Horse Breeding and Performance Results
Unique Pedigree Chart by SporthorseData
| Cantos KWPN-NL-96-BAY |
Contender HOL-DE-84-DK |
Calypso II HOL-DE-74-BR |
Cor de la Bryère | Rantzau | TB-23 |
| Quenotte | SF-93 | ||||
| Tabelle | Heissporn | HOL-35 | |||
| Hyazinthe | HOL-6582 | ||||
| Gofine HOL-DE-70-BAY |
Ramiro | Raimond | HOL-18 | ||
| Valine | HOL-776 | ||||
| Cita | Ladykiller | TB-16-b | |||
| Romina | HOL-2472 | ||||
| Gabanta KWPN-NL-92-BAY |
Goodtimes KWPN-NL-88-DK |
Nimmerdor | Farn | HOL-18b1 | |
| Ramonaa | 498 | ||||
| Zigeunerin | Caletto I | HOL-730b | |||
| Krokus | HOL-1795 | ||||
| Abanta KWPN-NL-89-BAY |
Abantos | Abgar | TB-3 | ||
| Libanta | |||||
| Venda | Heidelberg | HOL-42 | |||
| Kenda | |||||
| Patricia207 9x |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Unique Dam Offspring Competition Results
1st Dam: Patricia207 Born: 199x, by unknown
| 50 Offspring of the 1st dam Patricia207 | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Insider | 1995 | M | DE | RPS | National Novice 1.00m | TB-1p | Itaxerxes | |
| Shetan | 1995 | M | BEL | BWP | National Intermediate 1.30m | VB | NARNI, BWP Presta... | Nonstop |
| Salsa | 1995 | F | BEL | BWP | National Novice 1.00m | Stb. | fokfamilie 2003 | Lauriston |
| Landria As | 1996 | F | DE | WEST | Hauptstutbuch | Westf Stamm 491 | Lancer III | |
| Devellino | 1996 | S | DE | WEST | ILSEBILL, Hannover Stutenstamm 1191313, | Dinard L | ||
| Dilana | 1997 | F | DE | WEST | ILSEBILL, Hannove... | Dinard L | ||
| Unnica | 1997 | F | BEL | BWP | VB | fokfamilie 2003 | Nonstop | |
| Paul | 1998 | M | DE | MV | National Novice 1.10m | Pablo | ||
| Florina | 1998 | F | DE | WEST | Verbandsprämie | Westf Stamm 316 | Florestan I | |
| Tamara | 1999 | F | NL | KWPN | fokfamilie 1551 | Faldo | ||
| Floriano-Deux | 1999 | M | DE | WEST | National Novice 1.10m | Florestan I | ||
| Tobias | 2000 | M | NL | KWPN | VB | Milano | ||
| Ragtime | 2000 | F | DE | MV | National Novice 1.10m | Radeberger | ||
| Freek | 2001 | M | NL | GR | Paard 011896 | Fambo | ||
| Quo Vadis | 2001 | F | DE | SA | Staatsprämie | SIBIZA, Hannover ... | Quando-Quando | |
| Unique | 2001 | M | NL | KWPN | National Novice 1.00m | fokfamilie 1941 | Metall | |
| Uterica | 2001 | F | NL | KWPN | ster | Merrielijn 104, f... | Manno | |
| Urcia | 2001 | F | NL | KWPN | VB | fokfamilie 1656 | Ohorn | |
| Uutwythem | 2001 | F | NL | KWPN | Ida-stam, Merriel... | Highline | ||
| Ursula | 2001 | F | NL | KWPN | fokfamilie 432 | Mr. Concorde B.J. | ||
| Utricia | 2001 | F | NL | KWPN | National Novice 1.10m | Stb. | Annie-stam, fokfa... | Kimberley |
| Ulyssa | 2001 | F | NL | KWPN | Stb. | Nomia-stam, Merri... | Oklund | |
| Quentin | 2001 | M | DE | OLD | National Intermediate 1.30m | Quattro B | ||
| Utricia | 2001 | S | NL | KWPN | National Novice 1.10m | VB | Terma-stam, Merri... | Jacomar |
| Uolina | 2001 | F | NL | KWPN | VB | Manno | ||
| Uniek | 2001 | M | NL | KWPN | fokfamilie 1551 | Faldo | ||
| Utopia | 2001 | F | NL | KWPN | ster | Denderose-stam, M... | Larix | |
| Unique | 2001 | M | NL | KWPN | CH-N.Am-J-S 1.40m | VB | fokfamilie 301 | Cantos |
| Urbanus | 2001 | S | NL | KWPN | Raphael | |||
| For Jump | 2001 | S | DE | HAN | JUROMETTE, Hannov... | For Feeling | ||
| Unanda | 2001 | F | NL | KWPN | VB | Merrielijn 151, f... | Nando | |
| Ushelle | 2001 | F | NL | KWPN | Merrielijn 133, f... | Burggraaf | ||
| Urbanus | 2001 | M | NL | KWPN | National Novice 1.00m | fokfamilie 1842 | Amati | |
| Ustinov | 2001 | M | NL | KWPN | CSI3* 1.45m | VB | Merrielijn 69, fo... | No Limit |
| Ursela | 2001 | F | NL | KWPN | National Novice 1.00m | keur | Parcival | |
| Unicum | 2001 | S | NL | KWPN | VB | Nomia-stam, Merrielijn 54, fokfamilie 13 | Laurentz | |
| Chet-Bull Z | 2001 | M | ZA | International 1.40m | fokfamilie 1676 | Chellano Z | ||
| Ulgari | 2001 | M | NL | KWPN | National Novice 1.00m | ster | Liza-stam, fokfam... | Niagara |
| Vruhlotte.L. | 2002 | F | NL | KWPN | National Novice 1.00m | keur | fokfamilie 1656 | Tangelo van de Zuuthoeve |
| Cascadeur | 2002 | S | BEL | BWP | VB | NARNI, BWP Presta... | Saros van 't Gestelhof | |
| Viola | 2002 | F | NL | KWPN | fokfamilie 432 | Mr. Concorde B.J. | ||
| Vigoro'So | 2002 | M | NL | KWPN | Floriaantje-stam,... | Royal Dance | ||
| Valencia | 2002 | F | NL | KWPN | National Intermediate 1.30m | Elite | Corland | |
| Vacantos | 2002 | M | NL | KWPN | CSIU25 1.30m | VB | fokfamilie 301 | Cantos |
| Vinsky | 2002 | S | NL | KWPN | VB | Nomana-stam, Merr... | Stravinsky | |
| Victoria | 2002 | F | NL | KWPNA | ster | Nando | ||
| Vicolina | 2002 | F | NL | KWPN | ster voorl.keur | fokfamilie 486 | Negro | |
| Van Patricia | 2002 | F | NL | KWPN | Merrielijn 176, f... | Haarlem | ||
| Duc | 2002 | M | NL | NRPS | Terma-stam, Merri... | Disconto | ||
| Cannavaro Z | 2002 | S | ZA | fokfamilie 1676 | Casmir Z |

