Horse Breeding and Performance Results
Breed:
Rheinland Pfalz-Saar
Colour:
Dark Brown
Sex:
Male
Date of Birth:
2013
Born In:
Comp Level:
Dressage Elimen, 2nd, L*, LL*, M1, M2
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Titanus:
In the News and Articles (0)
Titanus Pedigree Chart by SporthorseData
| Totilas KWPN-NL-00-BLK |
Gribaldi TRK-DE-93-BLK |
Kostolany TRK-DE-84-BLK |
Enrico Caruso | Mahagoni | O115A2 |
| Elchniederung | O76A1 | ||||
| Kapstadt | Falke | TB-12-d - E12B1 | |||
| Karben | T7A1 | ||||
| Gondola II TRK-DE-72-DBR |
Ibikus | Hertilas | T14O2 | ||
| Isolda | T15B Isola Longa | ||||
| Gloria VI | Flugsand | O191A Flagge | |||
| Gemma | O177A | ||||
| Lominka KWPN-NL-93-BAY |
Glendale KWPN-NL-88-BAY |
Nimmerdor | Farn | HOL-18b1 | |
| Ramonaa | 498 | ||||
| Silja | Marco Polo | O49A | |||
| Willy | |||||
| Elsa KWPN-NL-86-BR |
Akteur | Amor | HOL-1521 | ||
| Jonkvrouw | |||||
| Wominka | Pericles | TB-6 | |||
| Viola B | |||||
| Sabrina 0X |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Titanus Dam Offspring Competition Results
1st Dam: Sabrina Born: 200X, by unknown
| 30 Offspring of the 1st dam Sabrina | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Brianna Stone | 2006 | S | FI | FW | , Mecklenburger Stutenstamm 14, | Con Sherry | ||
| Sequel | 2007 | M | USA | AHS | NDr-Int II | ALSTER, Hannover Stutenstamm 1188001, Schridde 236 | Autocrat | |
| Almost Heaven | 2009 | F | DE | HAN | ALSTER, Hannover ... | Autocrat | ||
| Mebrino | 2010 | S | GR | GR | Paard | Merlijn | ||
| Furst Von Damme | 2011 | S | DE | OLD | Hannover Stutenst... | Fürst Romancier | ||
| Quite Good M | 2011 | M | DE | GESH | National Novice 1.10m | Quaterback | ||
| Deena | 2012 | F | DE | GESH | Staatsprämie | De Niro | ||
| Red Snapper 4 | 2012 | M | CH | FREB | Don Mirabeau De Seneut | |||
| Destaco | 2012 | M | DE | HAN | KIRSCHFLIEGE, Han... | Destano | ||
| Spaik 2 | 2012 | M | PO | POL | Ringo | |||
| Quinterra M | 2012 | F | DE | GESH | Quaterback | |||
| Titanus | 2013 | M | DE | RPS | M2-dr. | Totilas | ||
| Fuerst Frank | 2013 | S | DE | OLD | National Novice 1.00m | Hannover Stutenst... | Fürst Romancier | |
| Catmint | 2014 | F | DE | OLD | National Novice 1.10m | AMALASWINTA, Hann... | Casiro | |
| Whisp | 2014 | F | DE | HAN | ALSTER, Hannover ... | Wolkentanz II | ||
| Belante | 2014 | F | DE | GESH | National Novice 1.00m | Belantis | ||
| Valentina | 2015 | F | DE | WEST | , Westf Stamm 259, | Vivaldi | ||
| Sambuca | 2016 | F | DE | OLD | Hannover Stutenst... | Vivaldi | ||
| Sunny Side of Life | 2016 | F | DE | OLD | Hannover Stutenstamm , Schridde 106 | Vivaldi | ||
| Vienna | 2016 | F | DE | WEST | Westf Stamm 259 | Vivaldi | ||
| San Domino | 2016 | S | DE | WEST | NOLINDE, Hannover... | Soliman de Hus | ||
| Full Power | 2017 | S | DE | WEST | Westf Stamm 259 | Fürstenball | ||
| D | 2018 | S | DE | OLD | KIRSCHFLIEGE, Hannover Stutenstamm 2189102, Schridde 637 | Desperado N.O.P. | ||
| Fynn | 2018 | S | DE | WEST | NOLINDE, Hannover... | For Gold | ||
| S | 2019 | S | DE | OLD | KIRSCHFLIEGE, Hannover Stutenstamm 2189102, Schridde 637 | Secret | ||
| C | 2019 | S | DE | OLDI | AMALASWINTA, Hannover Stutenstamm 1190501, Schridde 2 | Casiro | ||
| Franziskaner | 2019 | S | DE | HAN | WEINBURG, Hannove... | Franziskus FRH | ||
| Quabrina Zs | 2019 | F | DE | HAN | NORIA, Hannover Stutenstamm 3192104, Schridde 901 | Quantensprung | ||
| Flotte Lotte | 2020 | F | DE | HAN | Hann. Prämien Anwärterin | Fürst Samarant | ||
| Dajana | 2021 | F | DE | OLD | Donier |

