Horse Breeding and Performance Results
Ticky Pedigree Chart by SporthorseData
| Weltmeyer II HAN-DE-90-CH |
Weltmeyer HAN-DE-84-CH |
World Cup I HAN-DE-77-DCH |
Woermann | Wöhler | Han 473 |
| Mandat | Han 491 | ||||
| Sendernixe | Sender | Han 491 | |||
| Lünenixe | Han 454 | ||||
| Anka HAN-DE-76-BAY |
Absatz | Abglanz | |||
| Landmoor | Han 654 | ||||
| Adelsbuch | Adorno | Han 97 | |||
| Dompoesie | Han 601 | ||||
| Lollypop HAN-DE-85-CH |
Lungau HAN-DE-74-CH |
Lugano II | Der Löwe | TB-3-c | |
| Altwunder | TB-5 | ||||
| Wispe | Weingau | Han 801 | |||
| Almmeise | Han 65 | ||||
| Dolli HAN-DE-70 |
Duft II | Duellant | Han 628 | ||
| Gotensage | |||||
| Florentiner I mare | Florentiner I | ||||
| Forsch III mare | |||||
| Vicky BWP-BEL-75-BR |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Ticky Dam Offspring Competition Results
1st Dam: Vicky Born: 1975 Breed: BWP, by unknown
| 48 Offspring of the 1st dam Vicky | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Coska | 1979 | F | BEL | BWP | Stb. | Bryolieta-stam, M... | Toskaan | |
| Clugel | 1979 | F | BEL | BWP | VB | Flügel van la Roche | ||
| Cognac | 1979 | M | BEL | BWP | National Grand Prix 1.40m | Lugano van la Roche | ||
| Derby | 1980 | F | BEL | BWP | National Intermediate 1.20m | Stb. | Sudan | |
| Duchesse | 1980 | F | BEL | BWP | Pik Bauer | |||
| Dicky | 1980 | F | BEL | BWP | VB | Feinschnitt II van de Richter | ||
| Elegance De Villare | 1981 | F | BEL | BWP | VB | Merrielijn 3, fok... | Joyau | |
| Equiero-Star | 1981 | S | BEL | BWP | VB | fokfamilie 1761 | Duftglas | |
| Flower-Star | 1982 | F | BEL | BWP | VB | fokfamilie 1761 | Lurano | |
| Fabel | 1982 | F | BEL | BWP | Stb. | Lord Gotthard | ||
| Fanny | 1982 | F | BEL | BWP | Stb. | Toskaan | ||
| Fanny | 1982 | F | BEL | BWP | Wendekreis | |||
| Fia | 1982 | F | BEL | BWP | Stb. | BWP Prestatiestam 93 | Fantastique | |
| Gina | 1983 | F | BEL | BWP | VB | Egram | ||
| Guinea Van De Meir | 1983 | F | BEL | BWP | Stb. | Osiris | ||
| Waika | 1983 | F | DE | HAF | Narvik (nandu Iii) | |||
| Gonja Ter Veeweide | 1983 | F | BEL | BWP | VB | Almhügel de Lauzelle | ||
| Goodwill | 1983 | S | BEL | BWP | BWP Prestatiestam 93 | Fantastique | ||
| Hanneke | 1984 | F | BEL | BWP | Stb. | Wendekreis | ||
| Happy Girl | 1984 | F | BEL | BWP | Stb. | Fleuri du Manoir | ||
| Hermien | 1984 | F | BEL | BWP | Stb. | BWP Prestatiestam 93 | Fantastique | |
| Hinde | 1984 | F | BEL | BWP | VB | Blickfänger | ||
| Darwin | 1985 | M | NL | KWPN | National Novice 1.10m | VB | , Merrielijn 134, fokfamilie 55 | Linards |
| Ideal | 1985 | F | BEL | BWP | VB | Consul Van St.Hubertushoeve | ||
| Inja | 1985 | F | BEL | BWP | Stb. | Bryolieta-stam, M... | Decius | |
| Kalypso | 1985 | M | BEL | BWP | National Grand Prix 1.40m | Fantastique | ||
| Igor | 1985 | S | BEL | BWP | VB | BWP Prestatiestam 93 | Melchior | |
| Evita | 1986 | F | NL | KWPN | NDr-Nov | VB | Zeppelin | |
| Mavrick Dica | 1987 | M | BEL | BWP | National Grand Prix 1.50m | Feo de Lauzelle | ||
| Killy Van Beigem | 1987 | F | BEL | BWP | fokfamilie 327 | Raimond | ||
| Kyrianne | 1987 | F | BEL | BWP | Stb. | Farao de Guldenboom | ||
| Lucinda | 1988 | F | BEL | BWP | VB | Pachat II | ||
| Gazelle | 1988 | F | NL | KWPN | VB | Zeppelin | ||
| Lara | 1988 | F | BEL | BWP | Pachat II | |||
| Lucky | 1988 | S | BEL | BWP | VB | Bryolieta-stam, M... | Saygon | |
| Marcia | 1989 | F | BEL | BWP | Stb. | Bryolieta-stam, M... | Saygon | |
| Nicky | 1990 | S | BEL | BWP | VB | Bryolieta-stam, M... | Saygon | |
| Narin Van Eerselingen | 1990 | F | BEL | BWP | VB | Wendekreis | ||
| Ochin | 1991 | F | BEL | BWP | VB | Dark Proposal | ||
| Orlando Ter Veeweide | 1991 | S | BEL | BWP | VB | Mennea | ||
| Paloma Ter Veeweide | 1992 | F | BEL | BWP | VB | Gotthardsen | ||
| Vorbuch I | 1992 | F | BEL | BWP | Pachat II | |||
| Pyrana | 1992 | F | BEL | BWP | National Novice 1.00m | Stb. | Vainqueur de Cheux | |
| Perestroyka de Sanders | 1992 | F | BEL | BWP | Jazz | |||
| Quinto Van Het Merelhof | 1993 | M | BEL | BWP | Boy de la Barre II | |||
| Qirina | 1993 | F | BEL | BWP | VB | Pik Bauer | ||
| Sara | 1995 | F | BEL | BWP | Nini-stam, Merrie... | Corsaire de Vauban | ||
| Ticky | 1996 | F | BEL | BWP | National Intermediate 1.20m | Stb. | fokfamilie 1761 | Weltmeyer II |

