Horse Breeding and Performance Results
Breed:
Arabian
Colour:
Grey
Sex:
Female
Date of Birth:
1940
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Teschida:
In the News and Articles (0)
Teschida Pedigree Chart by SporthorseData
| Ahamed AR-25-GR |
Azra AR-IRQ-03-GR |
A Kuhaylan Kurush AR-IRQ-93 |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| A Saqlawiyah Ubayriyah AR-IRQ-93 |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Domow AR-USA-13-BAY |
Abu Zeyd AR-GB-04-CH |
Mesaoud | Aziz | ||
| Yemameh | |||||
| Rose Diamond | Azrek DB | ||||
| Rose of Jericho | |||||
| Wadduda DB AR-SYR-99-CH |
A Dahman Khumayis | unknown | |||
| unknown | |||||
| A Saqlawiyah Al-Abd | unknown | ||||
| unknown | |||||
| Murschida AR-35-CH |
Mahomet AR-29-CH |
Hanad AR-EYG-22-CH |
Deyr DB | A Kuhaylan'Ajuz | |
| An Abayyah Sharraylyah | |||||
| Sankirah | Hamrah | AHR*28 | |||
| Moliah | |||||
| Domow AR-USA-13-BAY |
Abu Zeyd | Mesaoud | |||
| Rose Diamond | |||||
| Wadduda DB | A Dahman Khumayis | ||||
| A Saqlawiyah Al-Abd | |||||
| Tahdik AR-20-BAY |
Berk AR-GB-03-BAY |
Seyal | Mesaoud | ||
| Sobha | |||||
| Bukra | Ahmar | ||||
| Bozra | |||||
| Nessa AR-GB-05-BAY |
Hauran | Jezail | |||
| Hagar DB | |||||
| Raschida | Kars DB | ||||
| Wild Thyme |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Teschida Dam Offspring Competition Results
1st Dam: Murschida Born: 1935 Breed: AR, by Mahomet
| 9 Offspring of the 1st dam Murschida | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Teschida | 1940 | F | AR | Ahamed | ||||
| Ahmur | 1941 | S | AR | Ahamed | ||||
| Gulla | 1942 | F | AR | Ahamed | ||||
| Murna | 1945 | F | AR | Nafar | ||||
| Mufara | 1946 | F | AR | Nafar | ||||
| Afifi | 1947 | F | AR | Sahar | ||||
| Musahar | 1948 | S | AR | Sahar | ||||
| Muraabi | 1957 | S | AR | Aabazem | ||||
| Zuramet | 1958 | S | AR | Zurf |
