Horse Breeding and Performance Results
Sultan S Pedigree Chart by SporthorseData
Sultan S Dam Offspring Competition Results
1st Dam: Jaranda Born: 1991 Breed: KWPN, by Dillenburg
| 13 Offspring of the 1st dam Jaranda | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Nordico | 1995 | M | NL | KWPN | Olympic/World Championships 1.70m | VB | fokfamilie 315 | Emilion |
| Orient | 1996 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 315 | Goodwill |
| Ryandus | 1998 | M | NL | KWPN | VB | fokfamilie 315 | Wolfgang | |
| Sultan S | 1999 | S | NL | KWPN | CDIY | VB | fokfamilie 315 | Wolfgang |
| Tyaranda S | 2000 | F | NL | KWPN | Olympic/World Championships 1.70m | Stb. | fokfamilie 315 | Elmshorn |
| Udo D.V. | 2001 | M | NL | KWPN | CSN 1.35m | VB | fokfamilie 315 | Goodtimes |
| Wabs 9 | 2003 | M | NL | KWPN | Goodtimes | |||
| Wabs De V | 2003 | S | NL | KWPN | CSI2* 1.45m | ster | fokfamilie 315 | Goodtimes |
| Zill Reef | 2004 | M | NL | KWPN | VB | fokfamilie 315 | Mill Reef VDL | |
| Arann D.V. | 2005 | S | NL | KWPN | National Grand Prix 1.40m | VB | fokfamilie 315 | Matterhorn |
| Charonda | 2007 | F | NL | KWPN | CSI2* 1.35m | VB | fokfamilie 315 | Veron |
| Dyleni | 2008 | F | NL | KWPN | EPTM(spr) Elite D-OC | fokfamilie 315 | Vegas VDL | |
| Expatero D.V. | 2009 | M | NL | KWPN | CSI3* 1.45m | VB | fokfamilie 315 | Zapatero VDL |

