Horse Breeding and Performance Results
Breed:
Hannoverian
Colour:
Brown
Sex:
Female
Date of Birth:
1891
Born In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Stute VON Opus:
In the News and Articles (0)
Stute VON Opus Pedigree Chart by SporthorseData
| Opus HAN-DE-86 |
Opal BEBE-DE-79-CH |
Adonis TB-DE-67-CH |
Grimston | Stockwell | TB-3N |
| La Fille du Regiment | TB-2 | ||||
| Legerdemain | Sleight of Hand | TB-3 | |||
| Hampton Mare | |||||
| Orsowa BB-DE-66-CH |
Torso | Hipparch | |||
| Therapne | |||||
| Ozetta | Spencer | ||||
| Ozema | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Frouche HAN-DE-86-BLK |
Fluchtig HAN-DE-76 |
Flick HAN-DE-61-DBR |
Zernebog | Jupiter | |
| Antigone | |||||
| Cita | Jellachich | ||||
| Favanella | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Stute VON Opus Dam Offspring Competition Results
1st Dam: Frouche Born: 1886 Breed: HAN Awards: Stb., by Fluchtig
| 4 Offspring of the 1st dam Frouche | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Stute VON Opus | 1891 | F | DE | HAN | Opus | |||
| Schuba | 1895 | F | DE | HAN | Stb. | Schlif | ||
| Mare VON Schlif | 1899 | F | DE | HAN | Schlif | |||
| Juette | 1903 | F | DE | HAN | Prämienstute | Juliushof |

