Horse Breeding and Performance Results
Breed:
Haflinger
Colour:
Chestnut
Sex:
Stallion
Date of Birth:
1987
Born In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Sterndeuter:
In the News and Articles (0)
Sterndeuter Pedigree Chart by SporthorseData
| Strogoff HAF-AUT-82 |
Stürmer HAF-78-CH |
Stecher HAF-6x |
Stil | Stueber | |
| Saulana | |||||
| Culi | Max | ||||
| Curia - Uria | |||||
| Astene 6x |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Caoru HAF-AUT-77 |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Saskia WB-AUT-85-BAY |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Sterndeuter Dam Offspring Competition Results
1st Dam: Saskia Born: 1985 Breed: WB, by unknown
| 36 Offspring of the 1st dam Saskia | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Grebenstein | 1984 | F | DE | HAN | Hauptstutbuch | JEBARDINA, Hannov... | Grand Ferdinand II | |
| Zapria | 1985 | F | DE | HOL | Holst Stamm 3317 | Lorenz | ||
| Sterndeuter | 1987 | S | AUT | HAF | Strogoff | |||
| Wannsee | 1987 | F | DE | HAN | JEBARDINA, Hannov... | Wandersmann | ||
| Double Mint | 1988 | M | DE | GRP | Durello | |||
| Bavaria Blue | 1988 | S | DE | HOL | National Grand Prix 1.40m | Holst Stamm 4025 | Athlet Z | |
| Legato 14 | 1988 | M | DE | HAN | NDr-Nov | CERVIA, Hannover Stutenstamm 1191602, Schridde 1057 | Legat | |
| Lupina | 1989 | F | DE | HAN | SCHLIMOTA, Hannov... | Lanthan | ||
| Dildop | 1989 | M | DE | GRP | Dorado | |||
| Lady Anne | 1990 | F | DE | HAN | NDr-Nov | Hauptstutbuch | CERVIA, Hannover Stutenstamm 1191602, Schridde 1057 | Legat |
| Elanca | 1990 | F | DE | HOL | National Grand Prix 1.40m | Hauptstutbuch | Holst Stamm 4025 | Athlet Z |
| Wicky | 1991 | F | DE | GRP | Windur | |||
| Sternritt Liz. 136/t | 1991 | S | DE | HAF | Strato | |||
| Arabella | 1991 | F | DE | HAN | CERVIA, Hannover ... | Airport | ||
| Saronja | 1991 | F | DE | OLD | DENKERHERZ, Hanno... | Prinz Oldenburg | ||
| Finistere | 1991 | F | DE | HOL | Hauptstutbuch | Holst Stamm 4025 | Athlet Z | |
| Captain Tom | 1992 | M | DE | BAY | Cor de Brillant | |||
| Waleska | 1992 | F | DE | HAN | ARICIA, Hannover ... | World Cup II | ||
| Santa Fee | 1992 | F | DE | SACH | National Intermediate 1.20m | Inster Graditz | ||
| Abuel | 1992 | M | DE | HOL | National Grand Prix 1.40m | Holst Stamm 4025 | Athlet Z | |
| Aragonas | 1992 | M | DE | OLD | National Novice 1.10m | DENKERHERZ, Hanno... | Argentinus | |
| Daisy Bell | 1992 | F | DE | GRP | Durello | |||
| Guilia | 1993 | F | DE | HAN | Hauptstutbuch | KIELERSPROTTE, Ha... | Graf Remus | |
| Askania P | 1993 | F | DE | HOL | Holst Stamm 4025 | Athlet Z | ||
| Suesse Saskia | 1994 | F | DE | GRP | Gaytano | |||
| Stroba | 1994 | F | DE | HAF | unknown | |||
| Garina | 1995 | F | DE | HAN | KIELERSPROTTE, Ha... | Graf Remus | ||
| Glücksklee | 1995 | S | DE | GRP | Gaytano | |||
| Gabriela | 1996 | F | DE | HAN | Hauptstutbuch | KIELERSPROTTE, Ha... | Graf Remus | |
| Grashopper | 1996 | S | DE | GRP | Gaytano | |||
| Bonito | 1997 | M | DE | BW | National Novice 1.10m | SCHAUMBURG, Hanno... | Baryshnikov | |
| Grace | 1999 | F | DE | HAN | Graf Remus | |||
| Avelino | 2001 | M | DE | HAN | KIELERSPROTTE, Ha... | Adlantus As | ||
| Sassari | 2002 | F | DE | GRP | Bon Jovi | |||
| Sulaika | 2004 | F | DE | GRP | Bon Jovi | |||
| Saphira | 2006 | F | DE | GRP | Bon Jovi |
