Horse Breeding and Performance Results
Slew's Royalty Pedigree Chart by SporthorseData
Slew's Royalty Dam Offspring Competition Results
1st Dam: Crown The Queen Born: 1969 Breed: TB Awards: 11 Starts: 3 - 2 - 1, $12,387 Family: TB-13-c, by Swaps
| 6 Offspring of the 1st dam Crown The Queen | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Huggle Duggle | 1974 | F | USA | TB | 34 Starts: 8 - 4 - 11, $133,253 | TB-13-c | Never Bend | |
| Earl Of Gormley | 1975 | S | USA | TB | 2 Starts: 1 win, $4,510. | TB-13-c | Raise a Native | |
| Slew's Royalty | 1980 | S | USA | TB | 7 Starts: 4 - 1 - 1, $67,675 | TB-13-c | Seattle Slew | |
| Hot Tub | 1982 | F | USA | TB | Unraced | TB-13-c | Exclusive Native | |
| Love Of Ireland | 1984 | F | USA | TB | 3 Starts: 1 - 1 - 1, $24,700 | TB-13-c | Irish River | |
| Case For The Crown | 1987 | F | USA | TB | 13 Starts: 1 - 1 - 1, £4,674 | TB-13-c | Bates Motel |
