Horse Breeding and Performance Results
Skylight Pedigree Chart by SporthorseData
Skylight Dam Offspring Competition Results
1st Dam: Highlight II Born: 1993 Breed: HOL Awards: St.Pr.St. Family: 730b, by Landgraf I
| 8 Offspring of the 1st dam Highlight II | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Onlight | 1999 | F | DE | HOL | International 1.40m | 730b | Calando I | |
| Skylight | 2002 | F | DE | HOL | National Novice 1.10m | Bezirksprämie | Holst Stamm 730B | Cardino |
| Code Blue | 2002 | F | DE | HOL | BP | 730b | Cardino | |
| Timelight | 2003 | F | DE | HOL | Holst Stamm 730B | Clearway | ||
| Nazario | 2004 | M | DE | HOL | CSN 1.40m | 730b | Nekton | |
| Westlight | 2006 | F | DE | HOL | Bezirksprämie | Holst Stamm 730B | Quidam de Revel | |
| Casciano 3 | 2008 | M | DE | HOL | National Intermediate 1.30m | Holst Stamm 730B | Casero | |
| Corvall | 2010 | M | DE | HOL | CSI3* 1.35m | Holst Stamm 730B | Clarimo ASK |

