Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Brown
Sex:
Stallion (Active)
Date of Birth:
1999
Born In:
Awards:
VB
Reg Numbers:
Family:
Rania-stam, Merri...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Shokking Blue:
In the News and Articles (0)
Shokking Blue Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Shokking Blue Dam Offspring Competition Results
1st Dam: Wierania Born: 1980 Breed: KWPN Awards: keur pref prest, by Rigoletto
| 19 Offspring of the 1st dam Wierania | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Cerania II | 1984 | F | NL | KWPN | Stb. | Rania-stam, Merri... | Nabuur | |
| Eran O | 1986 | S | NL | KWPN | ster | Rania-stam, Merri... | Nabuur | |
| Furianda | 1987 | F | NL | KWPN | Pretendent | |||
| Gladstone O | 1988 | S | NL | KWPN | VB | Rania-stam, Merri... | Seclusive | |
| Interadel Z | 1990 | S | NL | KWPN | International 1.50m | Landadel | ||
| Karat O | 1992 | S | NL | KWPN | VB | Rania-stam, Merri... | Fruhling | |
| Landjonker O | 1993 | S | NL | KWPN | National Intermediate 1.20m | 3e_bez._KWPN | Rania-stam, Merri... | Landadel |
| Revel O | 1994 | S | BEL | BWP | Quidam de Revel | |||
| Nierania | 1995 | F | KWPN | sprt prest Elite | Libero H | |||
| Orania | 1996 | F | NL | KWPN | National Intermediate 1.30m | Stb. | Rania-stam, Merri... | Indoctro |
| Arania B | 1997 | F | NL | NRPS | National Grand Prix 1.40m | Rania-stam, Merri... | Andiamo | |
| Shokking Blue | 1999 | S | NL | KWPN | VB | Rania-stam, Merri... | Mr. Blue | |
| Sierania B | 1999 | F | NL | KWPN | prok ster | Rania-stam, Merri... | Quidam de Revel | |
| Tierania | 2000 | F | NL | KWPN | National Novice 1.10m | VB | Rania-stam, Merri... | Lemmod |
| Tourville B | 2000 | S | NL | KWPN | National Intermediate 1.30m | VB | Rania-stam, Merri... | Lemmod |
| Top Blue B | 2000 | M | NL | KWPN | National Intermediate 1.30m | VB | Rania-stam, Merri... | Mr. Blue |
| Urania B | 2001 | F | NL | KWPN | National Intermediate 1.30m | Rania-stam, Merri... | Linaro | |
| Hierania B Z | 2002 | F | ZA | National Novice 1.10m | Rania-stam, Merri... | Hornet Rose | ||
| Wierania II | 2003 | F | NL | KWPN | CSI1* 1.30m | Goodtimes |

