Horse Breeding and Performance Results
Breed:
Thoroughbred
Colour:
Dark Chestnut
Sex:
Female
Date of Birth:
175x
Born In:
Currently In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Shock Mare:
In the News and Articles (0)
Shock Mare Pedigree Chart by SporthorseData
| Shock TB-GB-29-BAY |
Jigg TB-GB-01-BAY |
Byerley Turk ATK-TUR-79-BLK |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Charming Jenny TB-GB-90-CH |
Leedes Arabian | D'Arcy's Yellow Turk | |||
| Royal Hobby Mare | |||||
| Spanker mare | Spanker | ||||
| Old Morocco mare | |||||
| Sister to Old Country Wench TB-GB-15 |
Snake TB-GB-05-BAY |
Lister Turk | unknown | ||
| unknown | |||||
| Hautboy Mare | Hautboy | ||||
| Brimmer Mare | |||||
| Grey Wilkes TB-GB-0x-GR |
Hautboy | D' Arcy White Turk | |||
| Royal Mare | |||||
| Miss Betty Darcy's Pet Mare | unknown | ||||
| Sedbury Royal Mare | TB-11 | ||||
| Miss Meredith TB-GB-51-DCH |
Cade TB-GB-34-BAY |
Godolphin Arabian BAR-TUN-24-BAY |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Roxana TB-GB-18-CH |
Bald Galloway | St Victor's Barb | |||
| Grey Whynot | |||||
| Sister to Chaunter | Akaster Turk | ||||
| Cream Cheeks | |||||
| Amorett TB-GB-27-CH |
Bartlet's Childers TB-GB-16-BAY |
Darley Arabian | unknown | ||
| unknown | |||||
| Betty Leedes | Leedes Old Careless | ||||
| Cream Cheeks | |||||
| Flying Whig TB-GB-15 |
Williams Woodstock Arabian | unknown | |||
| unknown | |||||
| Points | St Victors Barb | ||||
| Grey Whynot | TB-15 |
Duplications, Male and Female, that are present through sons and daughters
AdvertisementAdvertise with us!!!
Shock Mare Dam Offspring Competition Results
1st Dam: Miss Meredith Born: 1751 Breed: TB Family: TB-15, by Cade
| 6 Offspring of the 1st dam Miss Meredith | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Wildmans Tartar | 1758 | S | GB | TB | TB-15 | Tartar | ||
| Madcap | 175x | F | TB | Snap | ||||
| Shock Mare | 175x | F | GB | TB | Shock | |||
| Shepherd's Crab mare | 1760 | F | GB | TB | Shepherd's Crab | |||
| Shakespeare Mare | 1763 | F | GB | TB | Shakespeare | |||
| Marianne | 1767 | F | GB | TB | Squirrel |
