Horse Breeding and Performance Results
Scala Pedigree Chart by SporthorseData
Scala Dam Offspring Competition Results
1st Dam: Sommerrose Born: 1994 Breed: HAN Family: Han 982 Abacina, by Argentinus
| 12 Offspring of the 1st dam Sommerrose | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Azura | 1998 | F | DE | OLD | National Intermediate 1.20m | ABACINA, Hannover Stutenstamm 3191401, Schridde 982 | Azur De Paulstra | |
| Scala | 1999 | F | DE | OLD | ABACINA, Hannover... | Sandro Hit | ||
| Colette | 2000 | F | DE | HAN | Han 982 Abacina | Contender | ||
| Cajou 2 | 2001 | F | DE | HAN | International 1.40m | Contender | ||
| Fine Boy | 2002 | M | DE | HAN | National Intermediate 1.35m | ABACINA, Hannover Stutenstamm 3191401, Schridde 982 | Fly High I | |
| California | 2004 | F | DE | HAN | National Novice 1.10m | ABACINA, Hannover... | Charon | |
| Gentleman | 2005 | S | DE | HAN | National Intermediate 1.35m | ABACINA, Hannover Stutenstamm 3191401, Schridde 982 | Graf Top | |
| Sonnenblume | 2006 | F | DE | HAN | ABACINA, Hannover... | Stand Up | ||
| Castello | 2008 | S | DE | HAN | National Intermediate 1.20m | ABACINA, Hannover Stutenstamm 3191401, Schridde 982 | Catoki | |
| Columbo | 2009 | S | DE | HAN | National Intermediate 1.20m | ABACINA, Hannover Stutenstamm 3191401, Schridde 982 | unknown | |
| Chocolat | 2010 | F | DE | HAN | Clinton I | |||
| Catwiesel 8 | 2011 | M | DE | HAN | CSI2* 1.45m | ABACINA, Hannover... | Clinton I |

