Horse Breeding and Performance Results
Breed:
Zweibrucker
Colour:
Dark Bay
Sex:
Female
Date of Birth:
1992
Born In:
Reg Numbers:
% TB & Arabian:
Breeder:
Dietmar Schuhmacher
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Rubina:
In the News and Articles (0)
Rubina Pedigree Chart by SporthorseData
| Rubicon TB-DN-73-BR |
Siliconn TB-GB-62-CH |
Princely Gift TB-GB-51-BAY |
Nasrullah | Nearco | TB-4-r |
| Mumtaz Begum | 9C | ||||
| Blue Gem | Blue Peter | TB-20C | |||
| Sparkle | TB-13-a | ||||
| Fair Share TB-GB-57-BAY |
Tantieme | Deux Pour Cent | TB-11d | ||
| Terka | TB-20-a | ||||
| Fair Linda | Fair Trial | TB-9-c | |||
| Ortlinde | TB-10-d | ||||
| Alice's Ruby TB-GB-66-BR |
Road House TB-USA-57-DK |
Hasty Road | Roman | TB-20-a | |
| Traffic Court | TB-3-n | ||||
| Love Game | Big Game | TB-6-e | |||
| Knight's Daughter | TB-2-f | ||||
| Brendonian TB-GB-49-BR |
Devonian | Hyperion | TB-6-E | ||
| Glorious Devon | TB-14-a | ||||
| Shannon Star | Knight's Caprice | TB-10-b | |||
| Young Stella | TB-22-a | ||||
| Sandra WEST-DE-73 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Rubina Dam Offspring Competition Results
1st Dam: Sandra Born: 1973 Breed: WEST, by unknown
| 16 Offspring of the 1st dam Sandra | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Soleika | 1978 | F | DE | HAF | unknown | |||
| Arnica | 1978 | F | DE | WEST | unknown | |||
| Angona | 1979 | F | DE | WEST | unknown | |||
| Raschid 6 | 1980 | M | DE | WEST | unknown | |||
| Radek | 1981 | M | DE | WEST | unknown | |||
| Gigant 153 | 1982 | M | DE | BAY | Gutenberg | |||
| Asterix | 1983 | S | DE | WUR | unknown | |||
| Godiva | 1984 | F | DE | HAN | Gardeulan I | |||
| Sonate | 1985 | F | DE | GRP | unknown | |||
| Windwurf | 1987 | M | DE | WUR | Weltstar | |||
| Fleur D`amour | 1989 | F | DE | ZW | Feu D'Amour | |||
| Akiba | 1990 | F | DE | BAY | Akitos | |||
| Winnipeg | 1990 | F | DE | WUR | Wettruf | |||
| Angela | 1990 | F | DE | ZW | Aquamarin | |||
| Rubina | 1992 | F | DE | ZW | Rubicon | |||
| Pocahontas 38 | 1996 | F | DE | ZW | Panchero |
