Horse Breeding and Performance Results
Known as:
Rostock 4
Breed:
Bayern
Colour:
Black
Sex:
Male
Date of Birth:
1986
Born In:
Reg Numbers:
% TB & Arabian:
Breeder:
Manfred Henkel
Owner:
Cornelia Müller
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Rostock:
In the News and Articles (0)
Rostock Pedigree Chart by SporthorseData
| Rotschild J WEST-DE-79-DBR |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Aviata HAN-DE-75 |
Absatz HAN-DE-60-DCH |
Abglanz TRK-DE-43-CH |
Termit | Hyperion | |
| Technik | |||||
| Abendluft | Poseidon | ||||
| Abfahrt | |||||
| Landmoor HAN-DE-47-CH |
Landeck | Lanzer | |||
| Alexine | Han 687 | ||||
| Schlinka | Schlingel | 1190612 | |||
| Calka | Han 654 | ||||
| Weinpartie HAN-DE-67 |
Wöhler HAN-DE-50-DCH |
Flügeladjutant | Flügelmann I | ||
| Alexine | Han 687 | ||||
| Flozia | Flotow | ||||
| Jodlerwelt | Han 473 | ||||
| Dollarbuche HAN-DE-63 |
Domänenrat I | Dömitz I | Han 1 | ||
| Abendfee | Han 4 Jüngferlein | ||||
| Fürstenau | Frundsberg | ||||
| Astgirl |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Rostock Dam Offspring Competition Results
1st Dam: Aviata Born: 1975 Breed: HAN Family: SCHLIESSERIN, Han..., by Absatz
| 6 Offspring of the 1st dam Aviata | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Paganini 36 | 1980 | M | DE | BAY | unknown | |||
| Gruender | 1981 | S | DE | BAY | Grundstein I | |||
| Aviola | 1983 | F | DE | BAW | SCHLIESSERIN, Han... | Leopold | ||
| Power Play 18 | 1985 | M | DE | BAY | Periander | |||
| Rostock | 1986 | M | DE | BAY | Rotschild J | |||
| Aziwawa | 1988 | F | DE | BAW | SCHLIESSERIN, Han... | Zeus |
