Horse Breeding and Performance Results
Breed:
Hannoverian
Colour:
Chestnut
Sex:
Male
Date of Birth:
2004
Born In:
Comp Level:
Dressage Novice, 1st, A*, A**, L1, L2
Reg Numbers:
Family:
NACHBARIN I, Hannover Stutenstamm 1191222, Schridde 715
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Robin 739:
In the News and Articles (0)
Robin 739 Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Robin 739 Dam Offspring Competition Results
1st Dam: Grace50 Born: 1993 Breed: RH, by Grandeur
| 50 Offspring of the 1st dam Grace50 | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Pablo Picasso | 1994 | M | DE | WEST | National Novice 1.10m | ARICIA, Hannover ... | Pinocchio I | |
| Antje K | 1995 | F | DE | OLD | IPHIGENIE, Hannov... | Athletico | ||
| Caspar | 1995 | M | DE | OLD | National Intermediate 1.30m | ALFERATE, Hannove... | Cordial Medoc | |
| DI Maggio | 1995 | M | DE | HAN | National Novice 1.10m | LAUTE, Hannover S... | Dream of Glory | |
| Romeo | 1996 | M | DE | HAN | National Novice 1.00m | GUNDI, Hannover S... | Ravallo | |
| Prinz Karneval | 1996 | M | DE | WEST | National Novice 1.00m | Pro Ratio | ||
| Donna P | 1997 | F | DE | HAN | COLONNE, Hannover... | Donnerschlag | ||
| Palmanova 4 | 1997 | F | DE | WEST | National Grand Prix 1.40m | LONGOLA, Hannover Stutenstamm 1190810, Schridde 694 | Pilot Pur | |
| Fabiola | 1997 | F | DE | WEST | Staatsprämie | NORDSPITZE, Hanno... | Fleurop | |
| Pianigra | 1997 | F | DE | RPS | International 1.40m | sport(spr) Elite | SEEBLUTE, O 184 A... | Polydor |
| Rhapsody 23 | 1997 | M | DE | HAN | Z2-Dr. | META, Hannover Stutenstamm 1188511, Schridde 831 | Regazzoni | |
| Dom Perignon | 1998 | M | DE | HAN | National Novice 1.10m | COLONNE, Hannover... | Don Bosco | |
| Winiza | 1999 | F | DE | HAN | META, Hannover St... | White Star | ||
| Go Getter Flb | 1999 | M | SW | SWB | National Novice 1.10m | MARWINDE, Hannove... | Cardento | |
| Lisca | 1999 | F | DE | HAN | Landor S | |||
| Chiara | 2000 | F | DE | OLD | Hauptstutbuch | IPHIGENIE, Hannov... | Conterno Grande | |
| Rosefire | 2000 | F | DE | HAN | META, Hannover St... | Rotspon | ||
| Glaryna | 2000 | F | DE | SACH | National Novice 1.10m | Piskator | ||
| Rainbow V | 2000 | M | DE | WEST | National Novice 1.10m | NORDSPITZE, Hanno... | Rosenkavalier | |
| Whisper | 2001 | F | DE | HAN | Staatsprämie | NACHBARIN I, Hann... | White Star | |
| Reunion | 2001 | F | DE | HAN | National Novice 1.00m | COLONNE, Hannover... | Ravallo | |
| Poland | 2001 | M | DE | OLD | National Grand Prix 1.40m | Polydox | ||
| Radieschen | 2001 | F | DE | HOL | Holst Stamm 6582 | Cardino | ||
| Lucky Lion R | 2001 | S | DE | OLD | National Intermediate 1.20m | DELFINA, Hannover... | Lucky Lionell | |
| Seven Up | 2002 | M | DE | OLD | National Novice 1.10m | NON, Hannover Stu... | Sevillano | |
| Well-Dream | 2002 | M | DE | SACH | Well Done | |||
| Checkpoint | 2002 | S | DE | WEST | Olympic/World Championships 1.70m | DEHITA, Hannover ... | Caesario | |
| Seven Up 31 | 2002 | M | DE | OLD | Sevillano | |||
| Chapparal | 2002 | M | DE | OLD | CSI2* 1.35m | NAHORA, Hannover ... | Collin L | |
| Quinta | 2002 | F | DE | RPS | SEEBLUTE, O 184 A ( Hoffmann - Motitten) | Quick Star | ||
| Al Pacino 44 | 2002 | M | DE | HAN | CDI3*-GP | META, Hannover St... | Acorado I | |
| Gerda | 2002 | F | DE | HAN | PINIE, Hannover S... | Graf Grannus | ||
| Celtic-Comtess | 2003 | F | DE | HAN | COLONNE, Hannover... | Compliment | ||
| Carlos | 2003 | M | DE | OLD | National Intermediate 1.20m | NON, Hannover Stu... | Cordalme Z | |
| Silestone | 2003 | M | DE | HAN | Landor S | |||
| Geronimo | 2003 | M | DE | RPS | National Novice 1.10m | Glorieux | ||
| Coldplay | 2003 | M | DE | HAN | NDr-Int II | PINIE, Hannover S... | Conteur | |
| Rubigina | 2003 | F | DE | OLD | National Novice 1.00m | DELFINA, Hannover... | Rubin Star N | |
| Raja | 2004 | F | DE | HAN | Hauptstutbuch | JUSSENE, Hannover... | Relevant | |
| Lucy 544 | 2004 | F | DE | OLD | National Intermediate 1.20m | Lancer III | ||
| Gladdys | 2004 | F | DE | ZP | National Novice 1.00m | Brave Heart | ||
| Robin 739 | 2004 | M | DE | HAN | NDr-Nov | NACHBARIN I, Hannover Stutenstamm 1191222, Schridde 715 | Rosentau | |
| Tintin | 2005 | M | SW | SWB | CSI3* 1.30m | DORNGOETTIN, Hann... | Emmerton VDL | |
| Querido | 2005 | M | DE | HAN | META, Hannover St... | Quidam's Rubin | ||
| For Gotti | 2005 | S | DE | HAN | CSI3* 1.30m | LAUTE, Hannover S... | For Edition I | |
| Chrissi | 2005 | F | DE | HAN | NACHBARIN I, Hann... | Conteur | ||
| Donnabosca | 2005 | F | DE | HAN | National Novice 1.10m | Don Bosco | ||
| Criss Cross | 2006 | S | DE | HAN | NEAKINDA, Hannove... | Chacco-Blue | ||
| Graucho Marx | 2006 | S | SW | SWB | SWB 68 | Topaasch 1090 | ||
| B Gob Jimboy | 2006 | M | IT | UNIR | CSI2* 1.30m | MARWINDE, Hannove... | Carrick Diamond Lad |

