Horse Breeding and Performance Results
Breed:
Baden Württemberg
Sex:
Female
Date of Birth:
1995
Born In:
Reg Numbers:
Progeny Level:
Showjumping: 2-National Novice 1.10m
Family:
Holst Stamm 7709
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Ribonne:
In the News and Articles (0)
Ribonne Pedigree Chart by SporthorseData
| Rubinstein I WEST-DE-86-BLK |
Rosenkavalier WEST-DE-80-BR |
Romadour II WEST-DE-69-BAY |
Romulus I | Remus I | |
| Fabriana | |||||
| Gunda | Grünfink | ||||
| Dorette | |||||
| Diva WEST-DE-73-BR |
Dilettant | Diplomat | |||
| Cymbella | |||||
| Axtelfe | Axtfeld | ||||
| Monarchin | |||||
| Antine WEST-DE-72-BAY |
Angelo TB-DE-62-BAY |
Oliveri | Macherio | TB-14 | |
| Fior D'Orchidea | TB-16c | ||||
| Antibes | Neckar | TB-4-r | |||
| Alwara | TB-5e | ||||
| Dodona WEST-DE-62-BLK |
Donar | Dolman | |||
| Faibita | |||||
| Mieze | Meldeschein | ||||
| Sonja | |||||
| Queen 74 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Ribonne Dam Offspring Competition Results
1st Dam: Queen Born: 1974, by unknown
| 6 Offspring of the 1st dam Queen | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Fleur | 1980 | F | DE | RPS | Frühlingswald | |||
| Eefje | 1981 | F | BEL | BWP | Windsor Van Berkenbroeck | |||
| Royal Flash | 1988 | F | DE | BW | Holst Stamm 7709 | Abdullah Amal | ||
| Queens Nugget | 1990 | M | SW | PON | Kingsettle Tankah | |||
| Don Juan | 1991 | S | DE | BW | National Novice 1.10m | Holst Stamm 7709 | Donnerhall | |
| Ribonne | 1995 | F | DE | BW | Holst Stamm 7709 | Rubinstein I |

