Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Chestnut
Sex:
Stallion (Active)
Date of Birth:
1998
Born In:
Awards:
VB
Reg Numbers:
Progeny Level:
Dressage: 1-M2-dr.
Family:
Merrielijn 112, f...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Regent:
In the News and Articles (0)
Regent Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Regent Dam Offspring Competition Results
1st Dam: Kelly Born: 1992 Breed: WB, by Bustron
| 50 Offspring of the 1st dam Kelly | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Cardigon | 1994 | M | DE | BAW | National Novice 1.00m | LUCIA, Hannover S... | Coriograf B | |
| Dior | 1995 | M | DE | SA | National Novice 1.00m | Dusold | ||
| Nikibobo | 1995 | F | NL | KWPN | VB | Merrielijn 119, f... | Farrington | |
| Odeth | 1996 | F | NL | KWPN | National Novice 1.10m | VB | fokfamilie 1968 | Holland |
| Noblesse | 1996 | F | BB | BB | EDWINE, Hannover ... | Nitendo | ||
| Diandra | 1996 | F | DE | SA | National Novice 1.10m | Drosselbart | ||
| O.Bridget | 1996 | F | NL | KWPN | VB | Merrielijn 25, fo... | Burggraaf | |
| Okelly | 1996 | F | NL | KWPN | VB | Merrielijn 112, f... | Renovo | |
| Obles | 1996 | S | NL | KWPN | John'S Firstling | |||
| Orleans | 1996 | M | NL | KWPN | VB | fokfamilie 471 | Jonker | |
| Obsession | 1996 | S | NL | KWPN | National Novice 1.00m | Merrielijn 119, f... | Farrington | |
| Oceana | 1996 | F | NL | KWPN | ster | SCHILDAMSEL, Hann... | Houston | |
| Olientje | 1996 | F | NL | KWPN | Stb. | fokfamilie 733 | Gladstone | |
| Okay | 1996 | F | NL | KWPN | Stb. | Merrielijn 119, f... | Ilmeo | |
| Olympia | 1996 | S | NL | KWPN | VB | , Merrielijn 62, fokfamilie 386 | Nimmerdor | |
| Odense | 1996 | F | NL | KWPN | Elite | fokfamilie 718 | Burggraaf | |
| Orlando | 1996 | M | NL | KWPN | National Intermediate 1.20m | Iroko | ||
| Orianne | 1996 | F | NL | KWPN | Stb. | fokfamilie 2217 | Zeoliet | |
| Octopus | 1996 | M | NL | KWPN | VB | Merrielijn 216, f... | Kenwood | |
| Okelly | 1996 | F | NL | KWPN | VB | Notaris | ||
| Otello | 1996 | M | NL | KWPN | National Grand Prix 1.40m | aangew.verr.ond. | Merrielijn 153, f... | Indoctro |
| Ozelly | 1996 | F | NL | KWPN | VB | fokfamilie 152 | Holland | |
| Elliot | 1997 | S | SW | WB | Eloge 738 | |||
| Priamos | 1997 | S | NL | KWPN | NDr-Nov | VB | Merrielijn 216, f... | Lincoln |
| Top Secret | 1997 | S | NL | KWPN | National Novice 1.10m | Merrielijn 78, fo... | Karloo | |
| Pedro | 1997 | M | NL | KWPN | CCI4*-S | fokfamilie 152 | Goodwill | |
| Promisses | 1997 | F | NL | KWPN | NDr-Nov | ster | Kalusha | |
| Pavane | 1997 | F | NL | KWPN | National Intermediate 1.30m | keur | Merrielijn 153, f... | Ahorn |
| Petty | 1997 | F | NL | KWPN | National Grand Prix 1.40m | VB | fokfamilie 1968 | Holland |
| Pepina W | 1997 | F | NL | KWPN | National Intermediate 1.20m | prest Stb. | fokfamilie 1905 | Kroongraaf |
| Pico | 1997 | S | NL | KWPN | VB | Merrielijn 119, f... | Ilmeo | |
| Pemmelly | 1997 | F | NL | KWPN | ster | fokfamiie 1564 | Jetset D | |
| Pan | 1997 | S | NL | KWPN | John'S Firstling | |||
| Ramiros | 1998 | M | GR | GR | Paard 31299187 | fokfamilie 1831 | Ramires | |
| Roxan | 1998 | F | NL | KWPN | prok Stb. | Gribaldi | ||
| Ricardo | 1998 | S | NL | KWPN | National Novice 1.00m | VB | Merrielijn 119, f... | Ilmeo |
| Rapsodie | 1998 | M | NL | KWPN | National Intermediate 1.20m | VB | Merrielijn 153, f... | Ahorn |
| Rheia | 1998 | F | NL | KWPN | National Novice 1.10m | Stb. | LORANDA, Hannover... | Lennard |
| Robin | 1998 | S | NL | KWPN | VB | Batello | ||
| Revolte | 1998 | F | NL | KWPN | ster | Merrielijn 94, fo... | Concorde | |
| Clivia | 1998 | F | DE | MV | National Novice 1.00m | Caretello B | ||
| Regent | 1998 | S | NL | KWPN | VB | Merrielijn 112, f... | Kolonel | |
| Royality | 1998 | F | NL | KWPN | Stb. | SCHILDAMSEL, Hann... | Montecristo | |
| Rudolf | 1998 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 152 | Lennard |
| Roland | 1998 | S | NL | KWPN | National Novice 1.10m | fokfamilie 1880 | Landeur | |
| Kimberly | 1999 | F | DE | SACH | Rutowski | |||
| Saphira | 1999 | F | NL | KWPN | fokfamilie 474 | Calvados | ||
| Selly | 1999 | F | NL | KWPN | National Novice 1.00m | IBOP(drs) Stb. pref prest | SCHILDAMSEL, Hann... | Lancet |
| Sabine | 1999 | F | NL | NRPS | National Novice 1.00m | VB | fokfamilie 1880 | Whinny Jackson |
| Stefany | 1999 | F | NL | KWPN | National Novice 1.10m | ster | LORANDA, Hannover... | Lennard |

