Horse Breeding and Performance Results
Rare Horizon Pedigree Chart by SporthorseData
Rare Horizon Dam Offspring Competition Results
1st Dam: Panaview Born: 1960 Breed: TB Awards: 14 Starts: 2 wins, $2,719 Family: TB-42, by Panaslipper
| 11 Offspring of the 1st dam Panaview | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Front Row | 1965 | F | IRE | TB | 8 Starts: 3 - 1 - 1, $ 25,095 | TB-42 | Epaulette | |
| Black Satin II | 1967 | F | IRE | TB | 13 Starts: 4 wins, $ 20,920 | TB-42 | Linacre | |
| Black Satin | 1967 | F | IRE | TB | Gr.1w F | 13 starts 4 wins incl Irish 1000G $20,920 | TB 42 | Linacre |
| Kingsview | 1968 | M | IRE | TB | Classic placed | TB-42 | Typhoon III | |
| Ragapan | 1970 | S | IRE | TB | 7 Starts: stakes placed | TB-42 | Ragusa | |
| King's Park | 1972 | M | IRE | TB | 9 Starts: 3 - 0 - 0 | TB-42 | Wolver Hollow | |
| Golden View | 1973 | F | IRE | TB | 2 wins to 10F | TB-42 | Ragusa | |
| Panamint | 1974 | S | IRE | TB | 27 Starts: 5 - 5 - 2, £6,898 & A$86,535 | TB-42 | Run The Gantlet | |
| Molyvos | 1975 | M | IRE | TB | 1 win 8F in England | TB-42 | Wolver Hollow | |
| Rare Horizon | 1980 | S | IRE | TB | 4 Starts: 1 - 1 - 0, £4,675 | TB-42 | Rarity | |
| General View | 1984 | S | IRE | TB | Unraced | TB-42 | General Assembly |
