Horse Breeding and Performance Results
Rambonnet Pedigree Chart by SporthorseData
Rambonnet Dam Offspring Competition Results
1st Dam: Erika Born: 1986 Breed: KWPN, by Unitas
| 12 Offspring of the 1st dam Erika | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Justin | 1991 | S | NL | KWPN | VB | fokfamilie 402 | Bazuin | |
| Kondor | 1992 | S | NL | KWPN | VB | fokfamilie 402 | Bazuin | |
| Laurentz | 1993 | S | KWPN | Bazuin | ||||
| Osiris | 1996 | M | NL | KWPN | National Novice 1.00m | ster | fokfamilie 402 | Bazuin |
| Parcival | 1997 | S | NL | GE | Koss | |||
| Rambonnet | 1998 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 402 | Harald |
| Silvester | 1999 | S | NL | KWPN | VB | fokfamilie 402 | Harald | |
| Vladimir | 2002 | M | NL | KWPN | NDr-Nov | VB | fokfamilie 402 | Koss |
| Wendela Em | 2003 | F | NL | KWPN | National Novice 1.10m | keur sport(dr) | fokfamilie 402 | Koss |
| Zanzibar | 2004 | S | NL | KWPN | VB | fokfamilie 402 | Koss | |
| Arthur | 2005 | S | NL | KWPN | VB | fokfamilie 402 | Sander | |
| Bravoure | 2006 | S | NL | KWPN | VB | fokfamilie 402 | Sander |

