Horse Breeding and Performance Results
Quinto Pedigree Chart by SporthorseData
| Quaterback BB-DE-03-CH |
Quaterman I BB-DE-99-CH |
Quando-Quando OLD-DE-95-CH |
Quattro B | Qredo de Paulstra | |
| Une Americaine | |||||
| Schickeria | Akzent II | ||||
| Schirokko | |||||
| Räuberbraut SA-DE-94-BR |
Roccodero B | Rocco | HOL-77 | ||
| Arissa | HOL-88 | ||||
| Judith | Jura | ||||
| Sora | |||||
| Passionata BB-DE-96-CH |
Brandenburger OLD-DE-88-BR |
Beach Boy | Zeus | SF-157 | |
| Sefane | |||||
| Wachtel | Wendekreis | ||||
| Wahlgöttin | |||||
| Poesie BB-DE-92-DCH |
Brentano II | Bolero | |||
| Glocke | |||||
| Primadonna | Gotland | ||||
| Parabiose | P-Linie HG | ||||
| Diana105 POL-PO-00-BLK |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Quinto Dam Offspring Competition Results
1st Dam: Diana105 Born: 2000 Breed: POL, by unknown
| 50 Offspring of the 1st dam Diana105 | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Hitchcock | 2004 | M | DE | HAN | CDIO3*-GP | NARENTA, Hannover... | His Highness | |
| Eureka Ctwo | 2004 | F | BEL | BWP | Hannover Stutenst... | Fürst Heinrich | ||
| Leonor | 2004 | F | DE | GESH | Staatsprämie | Lafitte | ||
| Don Francesko | 2005 | S | DE | GESH | NDr-Nov | TB-2o | Don Aparte | |
| Carlos | 2005 | M | DE | HAN | NEBELELFE, Hanno... | Conteur | ||
| Wolkenherz | 2005 | M | DE | HAN | RHEINTOCHTER XX, ... | Waterford | ||
| Lacara B | 2005 | F | DE | WEST | Larson | |||
| Sumo | 2005 | M | DE | GESH | Saccor | |||
| Roja | 2006 | F | DE | HAN | NEBELELFE, Hanno... | Royal Blend | ||
| Leena | 2006 | F | DE | HAN | JALI, Hannover St... | Londonderry | ||
| San Souci | 2006 | F | DE | HAN | NARENTA, Hannover... | Sir Savoy | ||
| Diadem | 2006 | F | DE | OLD | Staatsprämie | NACHNAHME, Hanno... | Fürst Heinrich | |
| Dollar Girl | 2007 | F | DWB | CSI1* 1.35m | TB-20 | Heartbeat | ||
| Cela | 2007 | F | PO | POL | Czaprak | |||
| Florens | 2007 | F | DE | WEST | National Intermediate 1.30m | Fleurop | ||
| Maja De Fleur | 2007 | F | DE | GESH | TB-5 | Meraldik | ||
| Salino 56 | 2007 | M | DE | GESH | NDr-Nov | Samba Hit I | ||
| Diana II | 2007 | F | DE | OLD | prok Staatsprämie | Oldenburger Stamm... | Fidertanz | |
| Lord Deniro | 2008 | S | DE | GESH | Lord Fantastic | |||
| Frank Sinatra Cr | 2008 | S | USA | AHS | NDr-Int II | CLOTILDE, Hannover Stutenstamm 1187901, Schridde 368 | unknown | |
| Dior | 2008 | M | DWB | CSI3* 1.50m | TB-20 | Carmargue | ||
| Der Erbe | 2008 | S | DE | OLD | CDIOY | NACHNAHME, Hanno... | Dimaggio | |
| Continia | 2008 | F | DE | MV | CSI3* 1.30m | Continue | ||
| Djazzerhall Ctwo | 2008 | S | NL | KWPN | Hannover Stutenst... | Jazz | ||
| Safir | 2008 | M | DWB | Skovens Rafael | ||||
| Jeff | 2008 | M | BEL | BWP | CSI2* 1.30m | Diego van de Padenborre | ||
| Don De La Luna | 2009 | M | DE | HAN | OPERETTE, Hannove... | Don Frederico | ||
| Felissima | 2009 | F | DE | HAN | CLOTILDE, Hannove... | Fidertanz | ||
| Schickeria | 2009 | F | DE | HAN | Staatsprämie | Sandro Hit | ||
| Levana | 2009 | F | DE | GESH | Lord Fantastic | |||
| Can Do Light | 2009 | M | DE | WEST | CSIO3* 1.40m | Westf Stamm 411 | Can Do L | |
| Dalia | 2009 | F | PO | PHB | 616009640073709 | Cancoon | ||
| Don Schufra C-Two | 2009 | F | DE | OLD | Hannover Stutenst... | Blue Hors Don Schufro | ||
| Don Diabolo | 2009 | S | DE | HAN | IDRIA, Hannover S... | Don Frederico | ||
| Quintina | 2010 | F | DE | GESH | Staatsprämie | SPRIESSE, Hannover Stutenstamm 2192108, Schridde 1069 | Quaterback | |
| Sarotti 70 | 2010 | M | DE | HAN | Z2-Dr. | NARENTA, Hannover Stutenstamm 2188402, Schridde 771 | Sandro Hit | |
| Clemensius | 2010 | S | DE | OLDI | National Grand Prix 1.40m | NORM, Hannover St... | Clemence | |
| Raven Black Rose | 2010 | F | DE | HAN | Hauptstutbuch | ECKERNFOERDE II, ... | Romero Rubin | |
| Denica | 2010 | F | BRZ | ABCCH | UZMA, Hannover St... | De Niro | ||
| Candy Dancer Z | 2011 | F | ZA | TB-16g | Crown Z | |||
| Sam 1060 | 2011 | M | DE | GESH | CSI1* 1.35m | Mecklenburger Stu... | Stylist | |
| Grosse Fahrt | 2011 | F | DE | OLD | Staatsprämie | NACHNAHME, Hanno... | Fürstenball | |
| Grandiona C-Two | 2011 | F | NL | KWPN | VB | Hannover Stutenst... | Wynton | |
| Quinto | 2011 | S | CH | CH | DrOW5* | Quaterback | ||
| Bajazzo | 2011 | M | DE | HAN | NUBIA, Hannover S... | Bonifatius | ||
| Graffiti Lh | 2011 | S | NL | KWPN | VB | UZMA, Hannover St... | Negro | |
| Hsch Calibero | 2011 | S | BRZ | ABCCH | Caltender | |||
| Hey You C-Two | 2012 | F | NL | KWPN | VB | Hannover Stutenst... | Charmeur | |
| Hana | 2012 | F | NL | KWPN | fokfamilie 1892 | Breitling LS | ||
| Tinka'S Bell | 2012 | F | DE | OLDI | CSI2* 1.30m | NORM, Hannover St... | Tinka's Boy |
