Horse Breeding and Performance Results
Breed:
Baden Württemberg
Colour:
Chestnut
Sex:
Female
Date of Birth:
1988
Born In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Quini:
In the News and Articles (0)
Quini Pedigree Chart by SporthorseData
| Quick Star TB-DE-66-BR |
Vierzehnender TB-DE-56-BAY |
Neckar TB-DE-48-BLK |
Ticino | Athanasius | TB-16 |
| Terra | TB-20-b | ||||
| Nixe | Arjaman | TB-9-h | |||
| Nanon | TB-4-r | ||||
| Vogelweide TB-DE-41-BAY |
Widerhall | Prunus | TB-2 | ||
| Waffe | TB 9-b | ||||
| Vockerode | Graf Ferry | TB-1-a | |||
| Edderitz | TB-13-a | ||||
| Quick Stitch TB-GB-49 |
Precipitation TB-GB-33-CH |
Hurry On | Marcovil | TB-12 | |
| Tout Suite | TB-2 | ||||
| Double Life | Bachelor's Double | TB-21-a | |||
| Saint Joan | TB-2-i | ||||
| Woolwork TB-GB-38-BR |
Loaningdale | Colorado | TB-3-L | ||
| Perfection | TB-22a | ||||
| Tapestry II | Foxlaw | TB-2-f | |||
| Taygeta | TB-14 | ||||
| Amara HAN-77-CH |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Quini Dam Offspring Competition Results
1st Dam: Amara Born: 1977 Breed: HAN, by unknown
| 22 Offspring of the 1st dam Amara | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Gramira | 1973 | F | DE | HAN | EMSBOTIN, Hannove... | Gralsritter | ||
| Sybilla | 1975 | F | DE | HAN | EMSBOTIN, Hannove... | Söldner | ||
| Sonia | 1976 | F | CH | CH | Stutenstamm CH779 | Cardinal Fleury | ||
| Simona | 1978 | F | CH | CH | Stutenstamm CH779 | Cardinal Fleury | ||
| Sibylla | 1979 | F | CH | CH | Stutenstamm CH779 | Cardinal Fleury | ||
| Ginster Man | 1981 | M | DE | HAN | National Grand Prix 1.40m | KILETTE, Hannover... | Gardekürassier | |
| Mona | 1982 | F | DE | HES | PILLE, Hannover S... | Mariner | ||
| Eddi Boy | 1982 | M | DE | HAN | KILETTE, Hannover... | Egerländer | ||
| Linda | 1982 | F | DE | HAN | SCHURMA, Hannover... | Luciano | ||
| Sibila | 1985 | F | CH | CH | Stutenstamm CH779 | Calando II | ||
| Winnepeg V | 1987 | F | DE | HAN | ZEITLOSE, Hannove... | Waidglanz 002 | ||
| Aischa | 1987 | F | AR | Faron Ibn Farag | ||||
| Quini | 1988 | F | DE | BW | Quick Star | |||
| Brennie | 1988 | F | DE | HAN | Hauptstutbuch | JUROMETTE, Hannov... | Brentano II | |
| Wilma | 1989 | F | DE | HAN | NOTLAGE, Hannover... | Wienerwald | ||
| Wiebke | 1991 | F | DE | HAN | Hauptstutbuch | NOTLAGE, Hannover... | Wienerwald | |
| Amaretto 112 | 1992 | M | DE | HES | National Grand Prix 1.40m | PILLE, Hannover S... | Alexis Z | |
| Romario Wk Z | 1995 | M | ZA | Rabiat Z | ||||
| Romario Wk Z | 1995 | M | ZA | National Grand Prix 1.40m | JAMATO, Hannover Stutenstamm 1188905, Schridde 218 | Rabiat Z | ||
| Campari 108 | 1995 | F | DE | HES | National Intermediate 1.20m | PILLE, Hannover S... | Caletto I | |
| Ramona Z | 1996 | F | ZA | Rex Z | ||||
| Raaki | 1998 | M | DE | HES | National Novice 1.10m | PILLE, Hannover S... | Randers |

