Horse Breeding and Performance Results
KENSINGTON ES,
LUPICOR
Pumatilla Pedigree Chart by SporthorseData
Pumatilla Dam Offspring Competition Results
1st Dam: Umatilla Born: 2001 Breed: KWPN Awards: keur sport(spr) Family: TB-4f, by Lupicor H
| 9 Offspring of the 1st dam Umatilla | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| G-Matilla | 2011 | F | NL | KWPN | ster | TB-4f | Back Gammon | |
| Imago | 2013 | M | NL | KWPN | CSN 1.30m | VB | TB-4f | Van Gogh |
| Jumago | 2014 | M | NL | KWPN | CSI2* 1.45m | TB-4f | Van Gogh | |
| Lumatilla | 2016 | F | NL | KWPN | TB-4f | Van Gogh | ||
| Mumatilla | 2017 | F | NL | KWPN | CSN 1.40m | TB-4f | Van Gogh | |
| Numago | 2018 | S | NL | KWPN | TB-4f | Van Gogh | ||
| Omago | 2019 | S | NL | KWPN | TB-4f | Van Gogh | ||
| Pumatilla | 2020 | F | NL | KWPN | TB-4f | Kensington ES | ||
| Sumatilla | 2022 | F | NL | KWPN | Van Gogh |

