Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Brown
Sex:
Male
Date of Birth:
1997
Born In:
Awards:
VB
Comp Level:
Showjumping International (1.40m)
Reg Numbers:
Family:
fokfamilie 1820
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Pandoer III:
In the News and Articles (0)
Pandoer III Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Pandoer III Dam Offspring Competition Results
1st Dam: Gera Born: 1988 Breed: KWPN Awards: keur pref prest, by Ulft
| 18 Offspring of the 1st dam Gera | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Karien | 1992 | F | NL | KWPN | National Intermediate 1.30m | sport(spr) Stb. prest | fokfamilie 1820 | Wolfgang |
| Loek | 1993 | S | NL | KWPN | VB | fokfamilie 1820 | Wolfgang | |
| Midas | 1994 | M | NL | KWPN | International 1.40m | Wolfgang | ||
| Nuburg | 1995 | S | NL | KWPN | National Grand Prix 1.40m | VB | fokfamilie 1820 | Burggraaf |
| Orchidee | 1996 | F | NL | KWPN | NDr-Nov | ster | fokfamilie 1820 | Burggraaf |
| Pandoer III | 1997 | M | NL | KWPN | International 1.40m | VB | fokfamilie 1820 | Calvados |
| Rozette | 1998 | F | NL | KWPN | NDr-Nov | ster | fokfamilie 1820 | Flemmingh |
| Santos | 1999 | M | NL | KWPN | CSI2* 1.35m | VB | fokfamilie 1820 | Lux Z |
| Topsi | 2000 | F | NL | KWPN | prest voorl.keur | fokfamilie 1820 | Lux Z | |
| Utah | 2001 | F | NL | KWPN | National Intermediate 1.20m | VB | fokfamilie 1820 | Voltaire |
| Valentino | 2002 | M | NL | KWPN | National Grand Prix 1.40m | VB | fokfamilie 1820 | Calvados |
| Warwick | 2003 | M | NL | KWPN | CSI2* 1.45m | VB | fokfamilie 1820 | Numero Uno |
| Ziezo | 2004 | M | NL | KWPN | CSI3* 1.45m | VB | fokfamilie 1820 | Numero Uno |
| Armstrong | 2005 | S | NL | KWPN | VB | fokfamilie 1820 | Karandasj | |
| Campari | 2007 | S | NL | KWPN | National Novice 1.10m | VB | fokfamilie 1820 | Tangelo van de Zuuthoeve |
| Castlefield Denver | 2008 | M | NL | KWPN | National Intermediate 1.30m | VB | fokfamilie 1820 | Quasimodo Z |
| Denver | 2008 | M | NL | KWPN | National Novice 1.00m | Quasimodo Z | ||
| Elzas | 2009 | S | NL | KWPN | National Novice 1.10m | VB | fokfamilie 1820 | Numero Uno |

