Horse Breeding and Performance Results
Breed:
Oldenburg International
Sex:
Stallion (Active)
Date of Birth:
2016
Born In:
Reg Numbers:
Family:
FAIRNESS III Z, H...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Oak Grove'S Acif:
In the News and Articles (0)
Oak Grove'S Acif Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Oak Grove'S Acif Dam Offspring Competition Results
1st Dam: Annatou Z Born: 2001 Breed: ZA Family: Hann-327, by Artos Z
| 25 Offspring of the 1st dam Annatou Z | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Air Line Z | 2005 | S | ZA | FAIRNESS III Z, H... | Air Jordan | |||
| Chelanatou Z | 2008 | F | ZA | CSIYH1* 1.35m | FAIRNESS III Z, H... | Chellano Z | ||
| Mouktar Hero Z | 2010 | S | ZA | FAIRNESS III Z, H... | Moujik De Sohan | |||
| Zannatou Adelheid Z | 2011 | F | NL | ZA | Hann-327 | Zandor Z | ||
| Zenyatta Heureka Z | 2012 | F | NL | ZA | Hann-327 | Zandor Z | ||
| OAK GROVE&s;S HEARTTHROB | 2016 | S | DE | HAN | CH-M-YH-S 1.40m | FAIRNESS III Z, Hannover Stutenstamm 3194601, Schridde 327,fokfamilie 1039 | Heartbreaker | |
| Oak Grove'S Acif | 2016 | S | DE | OLDI | FAIRNESS III Z, H... | Comme il faut | ||
| Braveheart R | 2016 | S | DE | HAN | CSI4* 1.35m | Heartbreaker | ||
| Oak Grove'S Ah 2 | 2016 | S | DE | OLDI | FAIRNESS III Z, H... | Heartbreaker | ||
| Oak Grove'S Aqdk | 2016 | F | DE | OLDI | FAIRNESS III Z, H... | Quickly de Kreisker | ||
| Oak Grove's Heartthrob | 2016 | S | DE | HAN | Heartbreaker | |||
| Commodore Z | 2017 | S | ZA | FAIRNESS III Z, Hannover Stutenstamm 3194601, Schridde 327,fokfamilie 1039 | Chardonnay Z | |||
| Annagento | 2017 | S | ZA | FAIRNESS III Z, Hannover Stutenstamm 3194601, Schridde 327,fokfamilie 1039 | Argento | |||
| Indhus | 2018 | S | FR | SF | FAIRNESS III Z, Hannover Stutenstamm 3194601, Schridde 327,fokfamilie 1039 | Cornet Obolensky | ||
| Harlene | 2018 | F | DE | HAN | CSIYH1* 1.25m | Hickstead | ||
| Cartoso | 2018 | S | DE | HAN | National Intermediate 1.20m | FAIRNESS III Z, Hannover Stutenstamm 3194601, Schridde 327,fokfamilie 1039 | Comme il faut | |
| Cornell de Hus | 2018 | F | DE | OLDI | FAIRNESS III Z, Hannover Stutenstamm 3194601, Schridde 327,fokfamilie 1039 | Casallo Z | ||
| Balenciaga De Hus Z | 2019 | S | ZA | FAIRNESS III Z, H... | Balou Star | |||
| Kichaka de Hus | 2020 | F | FR | SF | FAIRNESS III Z, Hannover Stutenstamm 3194601, Schridde 327,fokfamilie 1039 | Cornet Obolensky | ||
| Cathay De HUS Z | 2020 | F | ZA | Conthargos | ||||
| Hannatou C Z | 2020 | F | ZA | Hardrock Z | ||||
| Copernic de Hus Z | 2022 | S | FR | SF | FAIRNESS III Z, Hannover Stutenstamm 3194601, Schridde 327, fokfamilie 1039 | Conthargos | ||
| Hilda von der Mittelerde | 2022 | F | DE | OLDI | FAIRNESS III Z, Hannover Stutenstamm 3194601, Schridde 327,fokfamilie 1039 | Heartbreaker | ||
| Balubette FZ BZ | 2023 | F | IT | Baloubet du Rouet | ||||
| Banatou Z | 2023 | F | ZA | Balou du Reventon |

