Horse Breeding and Performance Results
Breed:
Swedish Warmblood (SWB)
Colour:
Chestnut
Sex:
Male
Date of Birth:
1989
Born In:
Comp Level:
Showjumping National Novice (1.00m)
Reg Numbers:
Family:
SWB 5
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Non Stop:
In the News and Articles (0)
Non Stop Pedigree Chart by SporthorseData
| Flamingo SWB-SW-69-CH |
Urbino 430 SWB-SW-62-GR |
Drabant 315 SWB-SW-46-BAY |
Kokard 135 | Humanist | TRAK-6 |
| Miss Garet 2117 | |||||
| Tomona 4268 | Pergamon 197 | SWE-34 | |||
| Torna 1891 RÄc | SWE-9 | ||||
| Nella 4763 SWB-SW-43-GR |
Nerox | Nigro | |||
| Judit | SWE-38 | ||||
| Irsa 2049 Räc | Bruleur | ||||
| Irma 1407 RÄ III | |||||
| Joviala 6721 SWB-SW-60-BR |
Jovial 369 SWB-SW-52-BAY |
Bôheme | Printonan Boy | TB-1 | |
| Granada | TB-14 | ||||
| Mascotte 4736 | Trotz | TB-6 | |||
| Medusa 3238 | |||||
| Alva 5981 SWB-SW-55-BAY |
Alcasar 278 | Salvator 226 | |||
| Kamburg III 2832 | SWE-F1 | ||||
| Lisa 5345 | Primo 204 | ||||
| Yorka 2973 | |||||
| Jessica TB-USA-75-BAY |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Non Stop Dam Offspring Competition Results
1st Dam: Jessica Born: 1975 Breed: TB, by unknown
| 15 Offspring of the 1st dam Jessica | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Schlika | 1974 | F | DE | BW | Schanzer | |||
| Escorial 30 | 1975 | M | DE | HAN | National Grand Prix 1.40m | PILLE, Hannover S... | Ecuador | |
| Alibaba 30 | 1976 | M | DE | HAN | PILLE, Hannover S... | Aderlass | ||
| Margrieta | 1980 | F | TB | TB-2o | Pantheon | |||
| Gallifrey | 1982 | M | USA | TB | House Seats | |||
| Reine Rebecca II | 1983 | F | FR | SF | Echec | |||
| Adriane | 1985 | F | DE | HAN | PILLE, Hannover S... | Aderlass | ||
| Pandora II | 1987 | F | SW | SWB | National Novice 1.10m | SWB 5 | Ceylon 454 | |
| The Big Red One | 1988 | M | USA | TB | Margie's Beau | |||
| Jessika | 1988 | F | DE | ZW | Hauptstutbuch | CALPOLLA, Hannove... | Piaff | |
| Phedra | 1988 | F | SW | SWB | National Novice 1.00m | Stb. | SWB 5 | Ceylon 454 |
| Non Stop | 1989 | M | SW | SWB | National Novice 1.00m | SWB 5 | Flamingo | |
| Phiolito | 1990 | M | SW | SWB | SWB 5 | Flamingo | ||
| Paksenarrion | 1992 | F | USA | BWP | Gottlöwe | |||
| Karacondineia | 1993 | F | CH | CH | Karacondo |

