Horse Breeding and Performance Results
Breed:
Westfalian
Colour:
Brown
Sex:
Male
Date of Birth:
1994
Born In:
Comp Level:
Showjumping National Intermediate (1.30m)
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Navar:
In the News and Articles (0)
Navar Pedigree Chart by SporthorseData
| Norton L KWPN-NL-89-CH |
Nimmerdor KWPN-NL-72-BAY |
Farn HOL-DE-59-DK |
Fax I | Fanatiker | HOL-503 |
| Margot | POL- AA | ||||
| Dorette | Monarch | HOL-750 | |||
| Schelle | HOL-18b1 | ||||
| Ramonaa NWP-NL-63-BAY |
Koridon | Karamont | TB-3n | ||
| Poutzi | TB-3-n | ||||
| Friedhilde II | Senator | HOL-1907 | |||
| Friedhilde | |||||
| Sarina 7X |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Zanaschun WEST-DE-85-BR |
Gonfaron WEST-DE-79-BR |
Goldlack I HAN-DE-68-CH |
Goldfalk | Goldfisch II | |
| Alandinsel | |||||
| Kennerin | Keith | ||||
| Juraglut | |||||
| Reni WEST-DE-65 |
Remus I | Radetzky | |||
| Fidelia | |||||
| Frieda | Frühlicht II | ||||
| Andra | |||||
| Ranaschun WEST-DE-80-BAY |
Ramiro HOL-DE-65-BAY |
Raimond | Ramzes | Radautz III | |
| Infra | HOL-185 | ||||
| Valine | Cottage Son | TB-2-b | |||
| Holle | HOL-776 | ||||
| Usch WEST-DE-66-BR |
Usurpator | Orator | TB-16 | ||
| Ungewitter | TB-14f | ||||
| Elfenflut | Edgar | ||||
| Flitterbraut |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Navar Dam Offspring Competition Results
1st Dam: Zanaschun Born: 1985 Breed: WEST, by Gonfaron
| 9 Offspring of the 1st dam Zanaschun | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Dacia | 1989 | F | DE | HOL | Le Grand II | |||
| Navar | 1994 | M | DE | WEST | National Intermediate 1.30m | Norton L | ||
| Navar 3 | 1994 | M | DE | WEST | unknown | |||
| Linus | 1997 | M | DE | WEST | Landro L | |||
| Celina | 2001 | F | DE | WEST | National Novice 1.10m | Hauptstutbuch | Coronino | |
| Ave Mariya | 2003 | F | DE | WEST | Cornet Obolensky | |||
| Caruso | 2004 | M | DE | WEST | National Intermediate 1.20m | Collin L | ||
| Schimanski 21 | 2005 | M | DE | WEST | Sibirian Express | |||
| Carinaschun | 2006 | F | BEL | WEST | Cayetano L |

