Horse Breeding and Performance Results
Nathan Pedigree Chart by SporthorseData
| Young Gameboy HAN-GB-40-BR |
Gameboy TB-IRE-34-BR |
Sir Hercules TB-IRE-26-BLK |
Whalebone | Waxy | TB-18 |
| Penelope | TB-1o | ||||
| Peri | Wanderer | TB-11 | |||
| Thalestris | TB-2t | ||||
| Elighe TB-GB-15 |
Teddy the Grinder | Asparagus | TB-15 | ||
| Stargazer | TB-5 | ||||
| Young Amazon | Gohanna | TB-24 | |||
| Amazon | TB-3-m | ||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Bucephalus mare HAN-DE-3x |
Bucephalus MV-DE-32-BAY |
Ambaldo TB-DE-15 |
Lycanor | Morwick | |
| Flora | tb-15 | ||||
| Lantho | Fire Way | ||||
| Little Isaak mare | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Nathan Dam Offspring Competition Results
1st Dam: Bucephalus mare Born: 183x Breed: HAN, by Bucephalus
| 1 Offspring of the 1st dam Bucephalus mare | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Nathan | 1854 | S | DE | HAN | Young Gameboy |

