Horse Breeding and Performance Results
Known as:
KALEIDOSCOPE
Breed:
Irish Sport Horse
Colour:
Brown
Sex:
Male
Date of Birth:
1998
Born In:
Reg Numbers:
% TB & Arabian:
Breeder:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Mystery Train :
In the News and Articles (0)
Mystery Train Pedigree Chart by SporthorseData
| Colourfield TB-83-BAY |
Sallust TB-GB-69-CH |
Pall Mall TB-IRE-55-CH |
Palestine | Fair Trial | TB-9-c |
| Una II | TB-3-e | ||||
| Malapert | Portlaw | TB-8c | |||
| Malatesta | TB-7-d | ||||
| Bandarilla TB-GB-60-CH |
Matador | Golden Cloud | TB-22-d | ||
| Spanish Galantry | TB-8g | ||||
| Interval | Jamaica Inn | TB-1-L | |||
| Second Act | TB-2-o | ||||
| Raise A Princess TB-USA-74 |
Raise a Native TB-USA-61-CH |
Native Dancer | Polynesian | TB-14 | |
| Geisha | TB-5-f | ||||
| Raise You | Case Ace | TB-1-k | |||
| Lady Glory | TB-8-F | ||||
| Near Lyn TB-USA-69-BAY |
Nearctic | Nearco | TB-4-r | ||
| Lady Angela | TB-14C | ||||
| Fast Line | Mr Busher | TB-1-s | |||
| Throttle Wide | TB-4-m | ||||
| Diamonds Flight ISH-IRE-84-BAY |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Mystery Train Dam Offspring Competition Results
1st Dam: Diamonds Flight Born: 1984 Breed: ISH, by unknown
| 7 Offspring of the 1st dam Diamonds Flight | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Highland Diamond | 1988 | F | IRE | ISH | Euphemism | |||
| Her-Lady-Ship | 1990 | F | IRE | ISH | Euphemism | |||
| Tracy's Flight | 1991 | F | IRE | ISH | Euphemism | |||
| Crom of Comfort | 1993 | F | IRE | ISH | Euphemism | |||
| My Irish Charm | 1994 | F | IRE | ISH | Euphemism | |||
| Dimmer Light | 1996 | F | IRE | ISH | Paris Lights | |||
| Mystery Train | 1998 | M | IRE | ISH | Colourfield |

