Horse Breeding and Performance Results
Breed:
Westfalian
Sex:
Female
Date of Birth:
1974
Born In:
Reg Numbers:
Progeny Level:
Showjumping: 1-National Novice 1.00m
Family:
Westf Stamm 437
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Mona:
In the News and Articles (0)
Mona Pedigree Chart by SporthorseData
| Martini WEST-DE-69-CH |
Martell WEST-DE-63-BR |
Marcio TB-DE-47-BAY |
Aventin | Teddy | TB-2N |
| Abbazia | TB 6-e | ||||
| Mainkur | Janus | TB-16-d | |||
| Makrone | TB-31 | ||||
| Comtesse HAN-DE-53-BR |
Cormoran | Ferro | TB-5 | ||
| Cundry | |||||
| Forststille | Folgsam | Hann. 591 | |||
| Fockspiel | 566 | ||||
| Schwalbe WEST-DE-57 |
Schwerin WEST-DE-46-BR |
Schwank | Schwabenkönig I | Nostena | |
| Hama | |||||
| Addi | Adrill | ||||
| Hilka | |||||
| Sonnenblume WEST-DE-44 |
Sonnenschein | Schütze | |||
| Amsel | |||||
| Burgmädel | Burgschwan | ||||
| Hertha | |||||
| Flicka41 63-BR |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Mona Dam Offspring Competition Results
1st Dam: Flicka41 Born: 1963, by unknown
| 41 Offspring of the 1st dam Flicka41 | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Irma | 1967 | F | NL | KWPN | VB | Amor | ||
| Buena | 1971 | F | DE | WEST | Bumerang | |||
| Ramona | 1971 | F | DE | WEST | Westf Stamm 338 | Raubritter | ||
| Urbina | 1972 | F | DE | WEST | National Intermediate 1.35m | Hauptstutbuch | Westf Stamm 338 | Usus |
| Sara | 1973 | F | CH | CH | Ut Majeur | |||
| Comtess | 1973 | F | DE | WEST | National Grand Prix 1.40m | Cyrian | ||
| Oyzo | 1973 | M | CH | CH | National Novice 1.10m | Stutenstamm CH103 | Ut Majeur | |
| Romanze | 1973 | F | DE | WEST | Westf Stamm 313 | Raubritter | ||
| Dunjascha | 1974 | F | DE | WEST | Westf Stamm 379 | Dirigent | ||
| Fidele | 1974 | F | DE | WEST | National Intermediate 1.20m | Hauptstutbuch | Westf Stamm 338 | Froben |
| Mona | 1974 | F | DE | WEST | Westf Stamm 437 | Martini | ||
| Fantastika | 1974 | F | DE | HES | Luetzow | |||
| Delphine | 1975 | F | DE | WEST | National Grand Prix 1.40m | Westf Stamm 338 | Dergel | |
| Ricarda | 1975 | F | DE | WEST | Westf Stamm 313 | Raubritter | ||
| Arnica | 1975 | F | DE | BW | National Novice 1.00m | Hauptstutbuch | Armin | |
| Flavia | 1976 | F | CH | CH | Hando | |||
| Fidibus | 1976 | S | DE | HES | Fiothor | |||
| Houlette | 1976 | S | CH | CH | Stutenstamm CH103 | Hando | ||
| Fallada | 1976 | F | DE | WEST | Westf Stamm 313 | Frühlingswald | ||
| Santiago | 1976 | M | DE | WEST | National Intermediate 1.20m | Westf Stamm 379 | Schwangau | |
| Schiko 3 | 1976 | M | DE | WEST | National Novice 1.10m | Westf Stamm 338 | Schwanstein | |
| Adina | 1976 | F | SW | SWB | Stb. | Fineman 480 | ||
| Capucine | 1977 | F | CH | CH | Diamant | |||
| Apart | 1977 | M | DE | WEST | National Intermediate 1.20m | Westf Stamm 379 | Angriff | |
| Helia | 1978 | F | CH | CH | Stutenstamm CH103 | Hebron | ||
| Schico 7 | 1978 | M | DE | WEST | National Intermediate 1.20m | Westf Stamm 338 | Saldo | |
| No50/78 | 1978 | M | CH | CH | Diamant | |||
| Reveuse D.bois D.maitres | 1979 | F | SBS | Horizon de la Cour | ||||
| Furia | 1979 | F | CH | CH | Diamant | |||
| Flamingo 67 | 1979 | M | DE | WEST | NDr-Nov | Westf Stamm 338 | Frühlingswind | |
| Felinus | 1979 | M | CH | CH | Eole | |||
| Leda | 1979 | F | DE | HES | National Intermediate 1.30m | Loetzen | ||
| Bestenda | 1980 | F | CH | CH | Quai d'Orsay | |||
| Diane | 1980 | F | DE | ZW | Dukat | |||
| Flipper | 1980 | M | CH | CH | Gipsy du Mesnil | |||
| Cora | 1981 | F | CH | CH | Isoard | |||
| Candy Man Ch | 1983 | M | CH | CH | Olympic/World Championships 1.70m | Calando II | ||
| Falone | 1984 | F | CH | CH | Natif de Signet | |||
| Koralle | 1985 | F | DE | BAW | Elite | Westf Stamm 481, ... | Kolberg | |
| Fanni | 1986 | F | DE | ZW | Fernal | |||
| Feueri-Ho | 1989 | F | DE | BAW | Westf Stamm 481, ... | Windsender |

