Horse Breeding and Performance Results
Mieke Pedigree Chart by SporthorseData
| Hofnar KWPN-NL-89-BLK |
Rex Magna TB-FR-74-BLK |
Right Royal V TB-FR-58-BR |
Owen Tudor | Hyperion | TB-6-E |
| Mary Tudor II | TB-10b | ||||
| Bastia | Victrix | TB-3 | |||
| Barberybush II | TB-3 | ||||
| Chambre d'Amour TB-FR-67-CH |
Blockhaus | Relic | TB-8-f | ||
| Belle Princesse | TB-12 | ||||
| Fleche d'Amour | Dan Cupid | TB-4M | |||
| Tahiti | TB-12 | ||||
| Dakina KWPN-NL-85-BAY |
Amor HOL-DE-59-BAY |
Herrscher | Heristal | ||
| Diana 3787 | SWE-F2 | ||||
| Barba | Loretto | HOL-2895 | |||
| Line | HOL-15 | ||||
| Wokina KWPN-NL-80-DBR |
Nimmerdor | Farn | HOL-18b1 | ||
| Ramonaa | 498 | ||||
| Ekina | Uppercut | TB-1-s | |||
| Olwartine | |||||
| Iris 9X |
Ramiro HOL-DE-65-BAY |
Raimond HOL-DE-60-GR |
Ramzes | Rittersporn | TB-16a |
| Jordi | Radautz III | ||||
| Infra | Fanatiker | HOL-503 | |||
| Lining | HOL-18 | ||||
| Valine HOL-DE-61-DK |
Cottage Son | Young Lover | TB-1l | ||
| Wait Not | TB-2-b | ||||
| Holle | Logenschliesser | HOL-2723 | |||
| Ilona | HOL-77 | ||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Mieke Dam Offspring Competition Results
1st Dam: Iris Born: 199X, by Ramiro
| 50 Offspring of the 1st dam Iris | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Lincoln | 1993 | S | NL | KWPN | VB | Jacoba-stam, Merr... | Gershwin | |
| Aram | 1993 | M | NL | NRPS | fokfamilie 673 | Abu Hassan | ||
| Lamiro | 1993 | M | NL | KWPN | National Intermediate 1.30m | VB | fokfamilie 1682 | unknown |
| Leonieke | 1993 | F | NL | KWPN | VB | Reina-stam (Burga... | Amethist | |
| Qualite De Bd | 1993 | F | BEL | BWP | Sioux de Baugy | |||
| Lieve | 1993 | F | NL | KWPN | National Novice 1.00m | VB | Topas | |
| Lyan | 1993 | F | NL | KWPN | ster | fokfamilie 1997 | Amethist | |
| Landgraaf | 1993 | M | NL | KWPN | International 1.40m | ster | Libero H | |
| Leoniek J | 1993 | F | NL | KWPN | ster pref | Merrielijn 3, fok... | Ekstein | |
| Lisette | 1993 | F | NL | KWPN | Bottie-stam, Merr... | Stornello | ||
| Lulia | 1993 | F | NL | KWPN | VB | Boreas | ||
| Lavendel | 1993 | F | NL | KWPN | National Intermediate 1.20m | Stb. | Reina-stam (Burga... | Concorde |
| Lambrusco | 1993 | F | NL | KWPN | VB | fokfamilie 392 | Legaat | |
| Lucifer-B | 1993 | M | NL | KWPN | National Intermediate 1.20m | VB | Hugo | |
| Ludo | 1993 | M | NL | KWPN | NDr-GP | ster | fokfamilie 1953 | Zortin |
| Maaike | 1994 | F | NL | KWPN | VB | Floriaantje-stam,... | Factor | |
| Mobly | 1994 | S | NL | KWPN | VB | Fabricius | ||
| Mendel | 1994 | S | NL | KWPN | VB | Merrielijn 96, fo... | Henzo | |
| Mebhora | 1994 | F | NL | KWPN | National Grand Prix 1.40m | prest keur sport(spr) sport(dr) | fokfamilie 1953 | Zortin |
| Ravel's Mozaiek | 1994 | F | NL | NRPS | fokfamilie 1997 | Ravel STV | ||
| Moon Solij | 1994 | F | NL | KWPN | prest ster | fokfamilie 1591 | Hauptlord | |
| Mucho Pride | 1994 | S | NL | KWPN | National Grand Prix 1.40m | VB | LORANDA, Hannover... | Iroko |
| Maldini | 1994 | M | NL | KWPN | National Intermediate 1.20m | VB | Barona-stam, Merr... | Giorgio |
| Margriet | 1994 | F | NL | KWPN | ster | Tetti-stam, Olden... | L.A. | |
| Margriet | 1994 | F | NL | KWPN | National Novice 1.10m | keur | fokfamilie 566 | Flemmingh |
| Magnifiek | 1994 | S | NL | KWPN | VB | Jacoba-stam, Merr... | Havel | |
| Gigolo 570 | 1994 | S | SACH | unknown | ||||
| Montoya | 1994 | M | NL | KWPN | National Intermediate 1.30m | VB | fokfamilie 1897 | Contango |
| Midnight | 1994 | M | NL | KWPN | NDr-GP | VB | Floriaantje-stam,... | Columbus |
| Masja | 1994 | F | NL | KWPN | National Intermediate 1.30m | Stb. | fokfamilie 1687 | Fedor |
| Mineke | 1994 | F | NL | KWPN | VB | fokfamilie 539 | Nooitgedacht | |
| Margriet | 1994 | F | NL | KWPN | National Novice 1.10m | Stb. sport(dr) prok | Merrielijn 132, f... | Contango |
| Myra | 1994 | F | NL | KWPN | fokfamilie 169 | Enrico | ||
| Momus | 1994 | F | NL | KWPN | VB | Barona-stam, Merr... | Goodtimes | |
| Markus | 1994 | M | NL | KWPN | Moukje-stam, Merr... | Variant | ||
| Mirage | 1994 | M | NL | KWPN | National Novice 1.10m | Stb. | Nomia-stam, Merri... | Havidoff |
| Milton | 1994 | M | NL | KWPN | National Intermediate 1.20m | VB | Kattebel-stam, Me... | Goodtimes |
| Macho | 1994 | S | NL | KWPN | VB | Merrielijn 183, f... | Zortin | |
| Matador | 1994 | S | NL | KWPN | VB | Merrielijn 240, f... | Zeoliet | |
| Maril | 1994 | F | NL | KWPN | fokfamilie 1685 | Havel | ||
| Melwood | 1994 | S | NL | KWPN | VB | Oldenburger Stamm... | Emilion | |
| Margriet | 1994 | F | NL | KWPN | VB | Stam van Samber, Merrielijn 7, fokfamilie 488 | Gregor | |
| Maribel | 1994 | F | NL | KWPN | Reina-stam (Burga... | Graniet W | ||
| Madonna | 1994 | F | NL | KWPN | VB | Merrielijn 186, fokfamilie 1863 | Hugo | |
| Miranda | 1994 | F | NL | KWPN | Fruhling | |||
| Mister J.J. | 1994 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 301 | Haarlem |
| Miltaire'S-H | 1994 | F | NL | KWPN | National Intermediate 1.30m | keur | Voltaire | |
| Mirakel | 1994 | S | NL | KWPN | VB | fokfamilie 34 | Highness | |
| Mieke | 1994 | F | NL | KWPN | National Novice 1.10m | keur | fokfamilie 1633 | Hofnar |
| Marye | 1994 | F | NL | KWPN | National Novice 1.10m | Stb. | Reina-stam (Burga... | Abantos |

