Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Chestnut
Sex:
Stallion
Date of Birth:
1994
Born In:
Awards:
VB
Reg Numbers:
Family:
fokfamilie 2006
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Markies:
In the News and Articles (0)
Markies Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Markies Dam Offspring Competition Results
1st Dam: Damara Born: 1985 Breed: KWPN Awards: keur pref Family: fokfamilie 2006, by Uriant
| 13 Offspring of the 1st dam Damara | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Hamira | 1989 | F | NL | KWPN | fokfamilie 2006 | Fergus | ||
| Imara | 1990 | F | NL | KWPN | VB | fokfamilie 2006 | Navigator | |
| Jamira | 1991 | F | NL | KWPN | keur | fokfamilie 2006 | Fabricius | |
| Markies | 1994 | S | NL | KWPN | VB | fokfamilie 2006 | Fabricius | |
| Namira | 1995 | F | NL | KWPN | VB | fokfamilie 2006 | Ganges | |
| Ornaat | 1996 | S | NL | KWPN | VB | fokfamilie 2006 | Kolonel | |
| Piloot | 1997 | S | NL | KWPN | VB | fokfamilie 2006 | Kolonel | |
| Sabrina | 1999 | F | NL | KWPN | ster | fokfamilie 2006 | Manno | |
| Tabrina | 2000 | F | NL | KWPN | National Novice 1.10m | Stb. | fokfamilie 2006 | Manno |
| Vamira | 2002 | F | NL | KWPN | ster | fokfamilie 2006 | Patijn | |
| Winnetou | 2003 | S | NL | KWPN | VB | fokfamilie 2006 | Patijn | |
| Zatijn | 2004 | M | NL | KWPN | VB | fokfamilie 2006 | Patijn | |
| Allure | 2005 | S | NL | KWPN | VB | fokfamilie 2006 | Uromast |

