Horse Breeding and Performance Results
Mara Dazzler S.T.V. Pedigree Chart by SporthorseData
Mara Dazzler S.T.V. Dam Offspring Competition Results
1st Dam: Amanda Born: 1982 Competition Level: Dressage Novice, 1st, A*, A**, L1, L2 Awards: Keur, Preferent,, by Uniform
| 15 Offspring of the 1st dam Amanda | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Emanda STV | 1986 | F | Keur | Variant | ||||
| Fabel | 1987 | S | NL | KWPN | VB | fokfamilie 405 | Variant | |
| Gemanda Stv | 1988 | F | NL | KWPN | Stb. | fokfamilie 405 | Variant | |
| Handel Stv | 1989 | S | NL | KWPN | National Novice 1.10m | ster | fokfamilie 405 | Cocktail |
| Inspiration Stv | 1990 | M | NL | KWPN | National Novice 1.00m | ster | fokfamilie 405 | Duko |
| Jamanda Stv | 1991 | F | NL | KWPN | National Novice 1.00m | ster | fokfamilie 405 | Michelangelo |
| Kos Stv | 1992 | M | NL | KWPN | National Novice 1.10m | VB | fokfamilie 405 | Fruhling |
| Lotus Stv | 1993 | S | NL | KWPN | VB | fokfamilie 405 | Kafu | |
| Mara Dazzler S.T.V. | 1994 | F | NL | KWPN | National Novice 1.00m | Stb. | fokfamilie 405 | Catherston Dazzler |
| Omanda Stv | 1996 | F | NL | KWPN | VB | fokfamilie 405 | Juventus | |
| Pamanda Stv | 1997 | F | NL | KWPN | Stb. | fokfamilie 405 | Jetset D | |
| Ramanda Stv | 1998 | F | NL | KWPN | National Novice 1.00m | VB | fokfamilie 405 | Welt Hit II |
| Sibon Stv | 1999 | M | NL | KWPN | National Novice 1.10m | VB | fokfamilie 405 | Argus |
| Ungario | 2001 | S | NL | KWPN | National Novice 1.00m | VB | fokfamilie 405 | Farmer |
| Verdie | 2002 | M | NL | KWPN | National Intermediate 1.20m | VB | fokfamilie 405 | Farmer |

