Horse Breeding and Performance Results
Breed:
Bayern
Colour:
Brown
Sex:
Stallion (Active)
Date of Birth:
1998
Born In:
Reg Numbers:
% TB & Arabian:
Breeder:
Helmut Fichtl
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Luke 49:
In the News and Articles (0)
Luke 49 Pedigree Chart by SporthorseData
| Landioso HOL-DE-87-BR |
Landgraf I HOL-DE-66-DK |
Ladykiller TB-GB-61-BAY |
Sailing Light | Blue Peter | TB-20C |
| Solar Cygnet | TB-8-f | ||||
| Lone Beech | Loaningdale | TB-22a | |||
| Fartuch | TB-16-b | ||||
| Warthburg HOL-DE-62-BAY |
Aldato | Anblick | TB-9-h | ||
| Kreta | HOL-429 | ||||
| Schneenelke | Fangball | HOL-1120 | |||
| Blümchen | HOL-27 | ||||
| Up to Date HOL-DE-82-BR |
Calvados II HOL-DE-77-GR |
Cor de la Bryère | Rantzau | TB-23 | |
| Quenotte | SF-93 | ||||
| Biserta | Raimond | HOL-18 | |||
| Lanzette | HOL-77 | ||||
| Polna HOL-DE-77-BR |
Farnese | Fähnrich | HOL-2004 | ||
| Annelies | HOL-18 | ||||
| Halali | Fax I | HOL-8456 | |||
| Bilbao | HOL-58 | ||||
| Flamme WEST-DE-80-DBR |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Luke 49 Dam Offspring Competition Results
1st Dam: Flamme Born: 1980 Breed: WEST, by unknown
| 10 Offspring of the 1st dam Flamme | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Persola | 1984 | F | DE | WEST | Pascal | |||
| Devil 23 | 1985 | M | DE | HAN | Derwisch | |||
| Fee | 1985 | F | DE | BAY | Poseidon | |||
| Flocke | 1988 | F | EG | Adishan | ||||
| Lore | 1989 | F | EG | Adishan | ||||
| Farah | 1992 | F | DE | BAY | Royal Tom | |||
| Farina | 1993 | F | DE | BAY | Polling | |||
| Pepino Payaso | 1995 | M | DE | WEST | Playmate | |||
| Luke 49 | 1998 | S | DE | BAY | Landioso | |||
| Co Co Magic | 1999 | F | DE | WEST | Cordobes I |
