Horse Breeding and Performance Results
Breed:
Zangersheide
Colour:
Bay
Sex:
Stallion (Active)
Date of Birth:
2010
Reg Numbers:
Family:
Holst Stamm 4847
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Louis Uz:
In the News and Articles (0)
Louis Uz Pedigree Chart by SporthorseData
| Levis U HOL-DE-05-DBR |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Regin U HOL-DE-01-BR |
Caretino HOL-DE-83-BAY |
Caletto II | Cor de la Bryère | SF-93 | |
| Deka | HOL-730b | ||||
| Isidor | Metellus | HOL-456 | |||
| Corbala | HOL-826 | ||||
| Luciana-U HOL-DE-96-GR |
Carthago | Capitol I | HOL-173 | ||
| Perra | HOL-162 | ||||
| Zalmaria | Landgraf I | HOL-275 | |||
| Palma | |||||
| GraefinSandra BAY-DE-92-BAY |
Sandro HOL-DE-74-DK |
Sacramento Song TB-IRE-67-BR |
Sicambre | Prince Bio | TB-1-d |
| Sif | TB-7-e | ||||
| Easter Gala | Sayajirao | TB-3n | |||
| Easter Day II | TB-1-n | ||||
| Duerte HOL-DE-67-BAY |
Wahnfried | Waldenser | TB-6-e | ||
| Seglerin | HOL-79 | ||||
| Velour | Dühnen | ||||
| Falkenspitze | |||||
| Zalmaria HOL-DE-85-BR |
Landgraf I HOL-DE-66-DK |
Ladykiller | Sailing Light | TB-8 | |
| Lone Beech | TB-16-b | ||||
| Warthburg | Aldato | HOL-429 | |||
| Schneenelke | HOL-276 | ||||
| Palma HOL-DE-78-BR |
Fabulus | Fax I | HOL-8456 | ||
| Oktave | HOL-22 | ||||
| Dada | Alarm | HOL-1647 | |||
| Nachtblume | HOL-4847 |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Louis Uz Dam Offspring Competition Results
1st Dam: GraefinSandra Born: 1992 Breed: BAY Family: Hol 4847, by Sandro
| 14 Offspring of the 1st dam GraefinSandra | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Olena U | 1999 | F | DE | HOL | Lorentin I | |||
| Olena U | 1999 | F | DE | HOL | Lorentin I | |||
| Passavia U | 2000 | F | DE | HOL | Staatsprämie | Holst Stamm 4847 | Lorentin I | |
| Lousann U. | 2001 | M | DE | HOL | National Novice 1.10m | Holst Stamm 4847 | Lorentin I | |
| Solina-U | 2002 | F | DE | HOL | Caretino | |||
| Talente U | 2003 | F | DE | HOL | Staatsprämie | Holst Stamm 4847 | Caretino | |
| V Love U | 2005 | F | DE | HOL | CSI2* 1.60m | Holst Stamm 4847 | Cassini I | |
| Wippe U | 2006 | F | DE | HOL | National Grand Prix 1.40m | Holst Stamm 4847 | Carthago | |
| Catongo | 2007 | M | DE | HOL | CSI2* 1.30m | Holst Stamm 4847 | Caretano | |
| Cero | 2008 | F | DE | HOL | Holst Stamm 4847 | Cero I | ||
| Louis Uz | 2010 | S | ZA | Holst Stamm 4847 | Levis U | |||
| Lesandro Uz | 2011 | S | ZA | Holst Stamm 4847 | Levis U | |||
| Cesandro | 2012 | M | DE | HOL | National Novice 1.10m | Holst Stamm 4847 | Cero I | |
| Conrad U | 2013 | M | DE | HOL | Holst Stamm 4847 | Corrado I |

