Horse Breeding and Performance Results
Breed:
Westfalian
Sex:
Female
Date of Birth:
2003
Born In:
Reg Numbers:
Progeny Level:
Showjumping: 1-National Intermediate 1.20m
Family:
NOPRARA, Hannover...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Losita:
In the News and Articles (0)
Losita Pedigree Chart by SporthorseData
| Lord Sinclair II BAW-DE-99-BAY |
Lanciano WEST-DE-90-BAY |
Landino HOL-DE-86-BR |
Landgraf I | Ladykiller | TB-16-b |
| Warthburg | HOL-275 | ||||
| Sanja | Lido | HOL-31 | |||
| Hanja | HOL-42 | ||||
| Pretty Darling WEST-DE-85-BAY |
Pilot | Pilatus | 1192218 | ||
| Gratia | HAN-672 | ||||
| Prinzess | Perseus | ||||
| Ramona | |||||
| Cleopatra BAW-DE-88-GR |
Raueck I BAW-DE-81-BAY |
Rasso | Ramiro | HOL-776 | |
| Feodora | |||||
| Gerona | Graphit | HAN-159 | |||
| Wienerin | |||||
| Caprice HOL-DE-80-GR |
Capitol I | Capitano | HOL-104a | ||
| Folia | HOL-173 | ||||
| Gepa | Narciss | HOL-36 | |||
| Derra | 5189003 | ||||
| Piroschka40 9x |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Losita Dam Offspring Competition Results
1st Dam: Piroschka40 Born: 199x, by unknown
| 50 Offspring of the 1st dam Piroschka40 | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Pia Lotta M | 1990 | F | DE | BW | NATRIUM, Hannover... | Pik Junior | ||
| Zora | 1994 | F | DE | BW | National Intermediate 1.30m | Hauptstutbuch | NATRIUM, Hannover... | Zeus |
| Latina | 1995 | F | DE | BW | National Intermediate 1.30m | Hauptstutbuch | NATRIUM, Hannover Stutenstamm 3192616, Schridde 380 | Le Coeur |
| Dream Light | 1995 | F | DE | HAN | National Novice 1.10m | NORKUSE, Hannover... | Dream of Glory | |
| Djajapura | 1996 | F | DE | HAN | National Novice 1.00m | KITELME, Hannover... | Dream of Glory | |
| T-Picolini | 1996 | F | BEL | BWP | VB | KITELME, Hannover... | World Star | |
| Persiona | 1996 | F | DE | OLD | Sion | |||
| Catago | 1996 | M | DE | BW | National Intermediate 1.30m | NATRIUM, Hannover... | Carolus I | |
| Windrose | 1997 | F | DE | HAN | Hauptstutbuch | NORKUSE, Hannover... | Weltmeyer | |
| Alfa Feeling | 1997 | M | DE | WEST | National Grand Prix 1.40m | MACUTA, Hannover ... | Azett | |
| Fly | 1997 | F | DE | WEST | National Intermediate 1.20m | Florestan I | ||
| Darius | 1997 | S | DE | HAN | CDI1*-Int I | ANNEMARIE, Hannov... | Donnerhall | |
| Victoria Van Het Dennenhof | 1998 | F | BEL | BWP | VB | KITELME, Hannover... | Bon Ami | |
| Dante Alighieri | 1998 | M | DE | HAN | National Novice 1.10m | ANNEMARIE, Hannov... | Donnerhall | |
| Wanda | 1998 | F | DE | HAN | Staatsprämie | NOGALTE, Hannover... | Wolkenstein II | |
| Dartagnan 13 | 1998 | S | DE | HAN | M2-dr. | KITELME, Hannover Stutenstamm 1190713, Schridde 676 | Dream of Glory | |
| Eyadema | 1998 | F | DE | HAN | Staatsprämie | SCHLUPPERA, Hanno... | Escudo II | |
| Dinner FOR ONE | 1998 | M | DE | HAN | NDr-Nov | Donnerhall | ||
| Passionara | 1998 | F | DE | SA | NDr-Nov | Paradieskoenig | ||
| Lady Like M | 1999 | F | DE | RPS | National Grand Prix 1.40m | FUCHSIENBLUETE, H... | Lancer II | |
| Rumus | 1999 | M | DE | HAN | NOREJA, Hannover ... | Rubinstein I | ||
| Eliza | 1999 | F | DE | HAN | Hauptstutbuch | SCHLUPPERA, Hanno... | Escudo II | |
| Weisser Stern | 1999 | F | DE | HAN | ISABELLA, Hannov... | Wolkentanz I | ||
| Briakana | 2000 | F | DE | HAN | NDr-Nov | Bergamon | ||
| Curle Sue M | 2000 | F | DE | BW | National Intermediate 1.35m | Hauptstutbuch | NATRIUM, Hannover Stutenstamm 3192616, Schridde 380 | Carlsson G |
| Rossini 190 | 2000 | M | DE | HAN | Z2-Dr. | Rotspon | ||
| Liberty Lancer | 2000 | F | DE | RPS | FUCHSIENBLUETE, H... | Lancer II | ||
| Tawira | 2000 | F | POR | POR | Wilano | |||
| Amor Van Het Dennenhof | 2000 | S | BEL | BWP | VB | KITELME, Hannover... | Heureka de la Loge | |
| Don Johann | 2000 | M | DE | HAN | M2-dr. | Donnerhall | ||
| Rubin'S Touch | 2001 | S | DE | HAN | ISABELLA, Hannov... | Rubinstein I | ||
| Dacore | 2001 | M | DE | HAN | National Intermediate 1.20m | KITELME, Hannover... | Dream of Glory | |
| Do It | 2001 | M | DE | HAN | National Intermediate 1.20m | ONEGA, Hannover S... | Donnerhall | |
| Marillion 3 | 2001 | M | DE | HAN | National Novice 1.00m | SCHLUPPERA, Hanno... | Markus Deak | |
| Ginger M. | 2001 | F | DE | RPS | National Intermediate 1.20m | FUCHSIENBLUETE, H... | Gralshüter | |
| Donna Clara | 2001 | F | DE | HAN | NORKUSE, Hannover... | Donnerhall | ||
| Amanta | 2001 | F | DE | WEST | Mecklenburger Stu... | Amantus I | ||
| Ducati | 2001 | M | DE | HAN | National Novice 1.00m | FORMICA, Hannover... | Donnerhall | |
| Donna Doria | 2001 | F | DE | OLD | National Novice 1.10m | Diamond Hit | ||
| Rischka | 2002 | F | DE | HAN | Hauptstutbuch | NOGALTE, Hannover... | Rotspon | |
| Casablanca | 2002 | F | DE | HAN | Staatsprämie | NORKUSE, Hannover... | Contendro I | |
| Don Bonito | 2002 | M | DE | HAN | National Novice 1.00m | ONEGA, Hannover S... | Donnerhall | |
| Magic Pearl | 2002 | F | DE | HAN | National Novice 1.00m | SCHLUPPERA, Hanno... | Markus Deak | |
| A Pretty Girl | 2002 | F | DE | RPS | National Novice 1.00m | NOPRARA, Hannover... | Aquilino | |
| Warano | 2002 | M | DE | HAN | National Novice 1.00m | ISABELLA, Hannov... | Worldly I | |
| Stand By Me 5 | 2002 | M | DE | OLD | National Novice 1.10m | Sunny-Boy | ||
| Capriano 8 | 2002 | M | DE | HAN | National Novice 1.00m | Contendro I | ||
| Gaetano | 2002 | M | DE | RPS | National Intermediate 1.30m | FUCHSIENBLUETE, H... | Grossini | |
| Diosa | 2002 | F | DE | HAN | National Novice 1.00m | KITELME, Hannover... | Dream of Glory | |
| Losita | 2003 | F | DE | WEST | NOPRARA, Hannover... | Lord Sinclair II |

