Horse Breeding and Performance Results
Breed:
Rheinland Pfalz-Saar
Colour:
Black
Sex:
Male
Date of Birth:
2003
Born In:
Comp Level:
Dressage Novice, 1st, A*, A**, L1, L2
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Legolas 95:
In the News and Articles (0)
Legolas 95 Pedigree Chart by SporthorseData
| Leonardo HAN-DE-93 |
Samber KWPN-NL-76-SKW |
Pericles TB-GB-62-BR |
Relic | War Relic | TB-1-o |
| Bridal Colours | TB-8-F | ||||
| Queen Of Peru | Big Game | TB-6-e | |||
| Chincona | TB-6F | ||||
| Tina D NWP-NL-64-PIE |
Ordonnans | Ornament | |||
| Odora | |||||
| Astrid D | Romeo | ||||
| Karroll | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Babesia RPS-DE-87 |
Bariton WEST-DE-67-BAY |
Blauspecht TB-DE-55-BAY |
Madjar | Indus | TB-16B |
| Marjana | TB-31 | ||||
| Blaudrossel | Gundomar | TB-11 | |||
| Blaue Adria | TB-9H | ||||
| Anke WEST-DE-61-BAY |
Abendwind | Abessinier | |||
| Nixe | |||||
| Amsel | Alliierter | ||||
| Mieze | |||||
| Senta RH-DE-77 |
Salut HAN-DE-66-BLK |
Sender | Senator | ||
| Abendkleid | Han 491 | ||||
| Golftaube | Gong | 1188510 | |||
| Kultur | |||||
| Marcella HAN-DE-71 |
Matrose | Marcio | TB-31 | ||
| Adelinde | Han 20 | ||||
| Ellinor | Ernö | ||||
| Duellpoesie |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Legolas 95 Dam Offspring Competition Results
1st Dam: Babesia Born: 1987 Breed: RPS Family: KATISCHA, Hannove..., by Bariton
| 17 Offspring of the 1st dam Babesia | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Ginger | 1991 | F | DE | RH | Good Luck | |||
| Donnerkeil 10 | 1992 | M | DE | RPS | Z2-Dr. | Donnerschlag | ||
| Do IT | 1993 | F | DE | RPS | National Intermediate 1.35m | Verbandsprämie | Donnerschlag | |
| Lasou | 1994 | F | DE | RPS | KATISCHA, Hannove... | Larome | ||
| Dodo 36 | 1995 | F | DE | RH | Donnerschlag | |||
| Dodo | 1995 | F | DE | RPS | National Intermediate 1.20m | KATISCHA, Hannove... | Donnerschlag | |
| Don Curtis | 1996 | M | DE | RPS | National Intermediate 1.35m | Donnerschlag | ||
| Rhiannon 5 | 1999 | F | DE | RPS | National Intermediate 1.20m | KATISCHA, Hannove... | Rocket Star | |
| Rhiannon | 1999 | F | DE | RH | Rocket Star | |||
| Calinka 33 | 2000 | F | DE | RPS | National Intermediate 1.20m | Calixtus | ||
| Luigi 198 | 2001 | M | DE | RPS | National Grand Prix 1.45m | Leonardo | ||
| Legolas 95 | 2003 | M | DE | RPS | NDr-Nov | Leonardo | ||
| Fioretta 9 | 2004 | F | DE | RPS | CSIO4* 1.40m | KATISCHA, Hannove... | Feuerwerk | |
| Fioretta | 2004 | F | DE | RH | Feuerwerk | |||
| Luthmilla | 2005 | F | DE | RPS | CSI5* 1.45m | KATISCHA, Hannove... | Laccos T | |
| Leowyn | 2007 | M | DE | RPS | National Novice 1.10m | Lacassini | ||
| Naomie | 2009 | F | DE | RPS | CSI2* 1.30m | KATISCHA, Hannove... | Nabab de Reve |

