Horse Breeding and Performance Results
Breed:
Irish Sport Horse
Colour:
Brown
Sex:
Female
Date of Birth:
1996
Born In:
Reg Numbers:
% TB & Arabian:
Breeder:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Lates Royale:
In the News and Articles (0)
Lates Royale Pedigree Chart by SporthorseData
| Cavalier Royale HOL-DE-78-BLK |
Cor de la Bryère SF-FR-68-DK |
Rantzau TB-FR-46-CH |
Foxlight | Foxhunter | TB-1 |
| Chouia | TB-5h | ||||
| Rancune | Cavalière d'Arpino | TB-4o | |||
| Rockella | TB-23 | ||||
| Quenotte FDS-FR-60-BAY |
Lurioso | Furioso | TB-1-o | ||
| Riquette | |||||
| Vestale du Bois Margot | Landau | ||||
| Kristine du Bois Margot | |||||
| Ligustra HOL-DE-74-BAY |
Liguster HOL-DE-70-BAY |
Landsturm | Ladykiller | TB-16-b | |
| Omfalia | HOL-318d2 | ||||
| Aumina | Roman | HOL-18B1 | |||
| Ude | HOL 569 | ||||
| Damira HOL-DE-67-BAY |
Colombo | Cottage Son | TB-2-b | ||
| Nonne | HOL-474a | ||||
| Zamora | Aldato | HOL-429 | |||
| Pamina | HOL-474a | ||||
| Diamond Serp NTR-IRE-91-BAY |
Diamond Serpent ISH-IRE-77-BAY |
King of Diamonds ID-IRE-62-CH |
Errigal | Silvermines | |
| Barogue | |||||
| Ruby | True Boy | ||||
| Biddins | TB-4b | ||||
| Serpent Queen ISH-IRE-6x |
Water Serpent | Shining Tor | TB-1w | ||
| Hydra | TB-24 | ||||
| unknown | unknown | ||||
| unknown | |||||
| Myshall Girl VII ISH-IRE-80-BAY |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Lates Royale Dam Offspring Competition Results
1st Dam: Diamond Serp Born: 1991 Breed: NTR, by Diamond Serpent
| 5 Offspring of the 1st dam Diamond Serp | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Lates Royale | 1996 | F | IRE | ISH | Cavalier Royale | |||
| Templemartin Lad | 1998 | S | IRE | ISH | Puissance | |||
| Sleady Master | 2001 | S | IRE | ISH | Master Imp | |||
| Seoidin Alainn | 2002 | F | IRE | ISH | Master Imp | |||
| Westwinds Francesca | 2003 | F | IRE | ISH | Master Imp |

