Horse Breeding and Performance Results
Showjumping: 5-CSI3* 1.35m
Larcona Pedigree Chart by SporthorseData
Larcona Dam Offspring Competition Results
1st Dam: Harcona Born: 1989 Breed: KWPN, by Voltaire
| 18 Offspring of the 1st dam Harcona | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Larcona | 1993 | F | NL | KWPN | keur prest | fok 562 | Ramiro | |
| Marcona | 1994 | F | NL | KWPN | VB | fokfamilie 562 | Burggraaf | |
| Narcona | 1995 | F | NL | KWPN | fokfamilie 562 | Carino Sun | ||
| Olanar | 1996 | M | NL | KWPN | National Novice 1.10m | VB | fokfamilie 562 | Celano |
| Parcona | 1997 | F | NL | KWPN | Olympic/World Championships 1.70m | ster sport(spr) | fokfamilie 562 | Indoctro |
| Retall | 1998 | S | NL | KWPN | VB | fokfamilie 562 | Metall | |
| Sircona | 1999 | F | NL | KWPN | VB | fokfamilie 562 | Emilion | |
| Tormilon | 2000 | S | NL | KWPN | VB | fokfamilie 562 | Emilion | |
| Urcona | 2001 | F | NL | KWPN | National Intermediate 1.30m | prok Stb. sport(spr) | fokfamilie 562 | Orame |
| Vorame | 2002 | S | NL | KWPN | National Intermediate 1.20m | VB | fokfamilie 562 | Orame |
| Wircona | 2003 | F | NL | KWPN | National Intermediate 1.20m | VB | fokfamilie 562 | Sheraton |
| Zilverstone | 2004 | S | NL | KWPN | National Intermediate 1.20m | VB | fokfamilie 562 | Silverstone |
| Bartro | 2006 | S | NL | KWPN | VB | fokfamilie 562 | Indoctro | |
| Darcona | 2008 | F | NL | KWPN | VB | fokfamilie 562 | Cardento | |
| Edoctro K | 2009 | S | NL | KWPN | National Intermediate 1.20m | VB | fokfamilie 562 | Indoctro |
| Fastrello K | 2010 | S | NL | KWPN | VB | fokfamilie 562 | Astrello | |
| Gastrello K | 2011 | S | NL | KWPN | VB | fokfamilie 562 | Astrello | |
| Ikar K | 2013 | S | NL | KWPN | CSI4* 1.35m | VB | fokfamilie 562 | Dakar VDL |

