Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Bay
Sex:
Female
Date of Birth:
2016
Born In:
Awards:
VB
Reg Numbers:
Family:
Oldenburger Stamm 175, fokfamilie 711.merrielijn 58
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Lady Glasgow:
In the News and Articles (0)
Lady Glasgow Pedigree Chart by SporthorseData
| unknown |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Alaska B KWPN-NL-05-BR |
Padinus KWPN-NL-97-BAY |
Heartbreaker KWPN-NL-89-BAY |
Nimmerdor | Farn | HOL-18b1 |
| Ramonaa | 498 | ||||
| Bacarole | Silvano | NL-162 / FF-0340 | |||
| Orchidee | |||||
| Ladina KWPN-NL-93-BLK |
Grannus | Graphit | HAN-159 | ||
| Odessa | |||||
| Everdina | Tangelo | TB-1t | |||
| Maya | 617 | ||||
| Vulana B AES-02-BR |
Romeo KWPN-NL-98-DBR |
Voltaire | Furioso II | ||
| Gogo Moeve | Obandina 2191002 / 713 | ||||
| Ebarleen | Ramiro | HOL-776 | |||
| Barleen | |||||
| Bumonia KWPN-NL-83-GR |
Joost | Consul | HOL-1907 | ||
| Ulana | HOL-242 | ||||
| Unonia | Abgar | TB-3 | |||
| Monia | Oldenburger Stamm... |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Lady Glasgow Dam Offspring Competition Results
1st Dam: Alaska B Born: 2005 Breed: KWPN Awards: VB Family: Oldenburger Stamm..., by Padinus
| 8 Offspring of the 1st dam Alaska B | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Dulana B | 2008 | F | NL | KWPN | Oldenburger Stamm... | Wallenberg | ||
| Hidalgo | 2012 | S | NL | KWPN | National Intermediate 1.20m | VB | Oldenburger Stamm 175, fokfamilie 711.merrielijn 58 | Eldorado van de Zeshoek |
| Jillz | 2014 | F | NL | KWPN | National Intermediate 1.20m | Oldenburger Stamm 175, fokfamilie 711.merrielijn 58 | Fernando H | |
| Lady Glasgow | 2016 | F | NL | KWPN | VB | Oldenburger Stamm 175, fokfamilie 711.merrielijn 58 | unknown | |
| Malibu | 2017 | F | NL | KWPN | VB | Oldenburger Stamm 175, fokfamilie 711.merrielijn 58 | Glenfiddich VDL | |
| Nandinus | 2018 | S | NL | KWPN | CSI1* 1.30m | Oldenburger Stamm 175, fokfamilie 711.merrielijn 58 | Vannan | |
| Odie Mariposa | 2019 | F | NL | KWPN | Oldenburger Stamm 175, fokfamilie 711.merrielijn 58 | Poker de Mariposa TN | ||
| CIAO BELLA VAN &s;T ASSERENBOS Z | 2021 | S | BEL | BWP | , Oldenburger Stamm 175, fokfamilie 711.merrielijn 58 | Colorit |

