Horse Breeding and Performance Results
Breed:
KWPN (NWP)
Colour:
Brown
Sex:
Female
Height:
158cms ~ 15.2 hands
Date of Birth:
1948
Awards:
ster
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Kora:
In the News and Articles (0)
Kora Pedigree Chart by SporthorseData
| Tjardinus NWP-NL-40-BR |
Baldo SGRT-NL-31-BR |
Rheinfürst OLD-DE-24-BR |
Reinhard | Roland III | 247 |
| Wanfriede | |||||
| Seekatze II | Eitel | ||||
| Seekatze | 706 | ||||
| Selmina NWP-NL-27-BR |
Eekboom | Eichendorf | |||
| Rena | 916 | ||||
| Omila | Emil | ||||
| Calkia | |||||
| Koleda GRPS-NL-36-BR |
Gambo OLD-DE-27-BLK |
Grusus | Gruson | ||
| Tannenmeise II | |||||
| Mianna II | Gambo | ||||
| Mianna | |||||
| Oleda GRPS-NL-26-BAY |
Rudolfszoon | Rudolf | |||
| Interna | |||||
| Clorine | Gomanus | ||||
| Larine | |||||
| Dora AA-FR-47 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Kora Dam Offspring Competition Results
1st Dam: Dora Born: 1947 Breed: AA, by unknown
| 21 Offspring of the 1st dam Dora | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Carma | 1944 | F | NWP | fokfamilie 677 | Raadsman | |||
| Cora | 1944 | F | NWP | ster | Rudolfinus | |||
| Larolientje | 1947 | F | NL | SGRT | fokfamilie 677 | Helios | ||
| Leda | 1948 | F | NWP | model | Annie-stam, fokfa... | Tjardinus | ||
| Kora | 1948 | F | NWP | ster | Tjardinus | |||
| Lamientje | 1948 | F | NWP | fokfamilie 677 | Urgent | |||
| Loriaantje | 1948 | F | NWP | Titiaan | ||||
| Licalda | 1948 | F | NWP | model | fokfamilie 2170 | Imposant | ||
| Nora | 1949 | F | NWP | fokfamilie 2170 | Imposant | |||
| Nora | 1949 | F | NWP | Otheo | ||||
| Amsel | 1951 | F | DE | WEST | Almschuetze | |||
| Haidine | 1951 | F | AA | Myosotis | ||||
| Udora | 1952 | F | NWP | Imposant | ||||
| Ridora | 1952 | F | NL | SGRT | ster | Kassier | ||
| Thea | 1952 | F | NWP | ster | Annie-stam, fokfa... | Harro | ||
| Vera | 1953 | F | NWP | Annie-stam, fokfa... | Harro | |||
| Opaline | 1958 | F | FR | AA | Djecko | |||
| Petrolina | 1959 | F | AA | Rosier de Mai | ||||
| Donita | 1959 | F | DE | WEST | Dompfaff | |||
| Reni | 1961 | F | DE | EG | Schwabenruf | |||
| Anemone | 1966 | F | FR | AA | Nogaro |
