Horse Breeding and Performance Results
Breed:
Friesian
Colour:
Black
Sex:
Female
Date of Birth:
2003
Awards:
VB
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Klaske A.:
In the News and Articles (0)
Klaske A. Pedigree Chart by SporthorseData
| Ulke 338 FPS-NL-90-BLK |
Tjimme 275 FRIE-NL-79-BLK |
Jochem 259 FRIE-NL-74-BLK |
Mark 232 P | Tetman 205 | FRI- |
| Cevia | FRI- | ||||
| Ottsje 5340 P | Gerke 220 | FRI- | |||
| Nachtegaal | FRI-45 | ||||
| Tjimkje 5472 P FRIE-NL-BLK |
Freark 218 | Ritske 202 | FRI- | ||
| Typies 4521 S | FRI- | ||||
| Carolina 4866 Sp | Nanne 197 | FRI- | |||
| Nedia 3921 Mp | FRI-61 | ||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Veronica TB-SAF-98-BAY |
Fort Wood TB-USA-90-BAY |
Sadler's Wells TB-USA-81-BAY |
Northern Dancer | Nearctic | TB-14-c |
| Natalma | TB-2-d | ||||
| Fairy Bridge | Bold Reason | TB-19B | |||
| Special | TB-5H | ||||
| Fall Aspen TB-USA-76-CH |
Pretense | Endeavour II | TB-8 | ||
| Imitation | TB-3 | ||||
| Change Water | Swaps | TB-A4 | |||
| Portage | TB-4-m | ||||
| Ollies Last TB-SAF-86-CH |
Highborn Harry TB-SAF-76-CH |
Royal Prerogative | Relko | TB-16H | |
| Bride Elect | TB-21-a | ||||
| Naughty Nymph | Royal Affair II | TB-3-i | |||
| Xylone | TB-2-s | ||||
| Mount Olive TB-SAF-65-CH |
Prince Tor | Princely Gift | TB-13-a | ||
| Theadora | TB-13-b | ||||
| Olivia | Abadan II | TB-14-c | |||
| Lalajee | TB-1-g |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Klaske A. Dam Offspring Competition Results
1st Dam: Veronica Born: 1998 Breed: TB Family: TB-1-g, by Fort Wood
| 8 Offspring of the 1st dam Veronica | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Klaske A. | 2003 | F | FRIE | VB | Ulke 338 | |||
| Brides Dream | 2004 | F | SAF | TB | Strike Smartly | |||
| Speedwell | 2005 | F | SAF | TB | Strike Smartly | |||
| Tiger In Your Tank | 2008 | F | SAF | TB | Tiger Ridge | |||
| Whack 'Em Quick | 2009 | M | SAF | TB | Strike Smartly | |||
| Sixth Station | 2013 | F | SAF | TB | Philanthropist | |||
| Inertia | 2014 | M | SAF | TB | What A Winter | |||
| Reinet Proudfoot | 2017 | M | SAF | TB | Kingsbarns |
