Horse Breeding and Performance Results
Breed:
Haflinger
Sex:
Female
Date of Birth:
1989
Born In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Klarissa -A**-:
In the News and Articles (0)
Klarissa -A**- Pedigree Chart by SporthorseData
| Agon HAF-DE-80-CH |
Arras HAF-DE-74-CH |
Adler HAF-70-CH |
Artist | Anker | |
| Doritte | |||||
| Amira | Stift | ||||
| Amanda | |||||
| Wenka HAF-66-CH |
Widukind | Wisznu | |||
| Alida | |||||
| Waldfee | Waldhorn | ||||
| Merdeza | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Carina HAF-DE-79 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Klarissa -A**- Dam Offspring Competition Results
1st Dam: Carina Born: 1979 Breed: HAF, by unknown
| 13 Offspring of the 1st dam Carina | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Lucas | 1983 | S | DE | ZW | Labrador | |||
| Carola | 1985 | F | DE | HAF | Anderl | |||
| Winica | 1985 | F | DE | WEST | unknown | |||
| Ricko N.gek. | 1987 | S | DE | WEST | Ramiroff | |||
| Sissi | 1988 | F | DE | WEST | Silberpfeil | |||
| Klarissa -A**- | 1989 | F | DE | HAF | Agon | |||
| Lawell 2 | 1989 | F | DE | WEST | Lurioso | |||
| Kassiopeia | 1990 | F | DE | HAF | Agon | |||
| Lawajet | 1990 | F | DE | WEST | Lurioso | |||
| Korinna | 1991 | F | DE | HAF | Stanis | |||
| Cinderella | 1992 | F | DE | ZW | unknown | |||
| Konny | 1992 | F | DE | HAF | Wilmar | |||
| Artemis Van't A | 2000 | F | DE | RH | Lord Sinclair I |
