Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Brown
Sex:
Female
Date of Birth:
2015
Born In:
Reg Numbers:
Family:
Holst Stamm 741
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Kathryn:
In the News and Articles (0)
Kathryn Pedigree Chart by SporthorseData
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Kathryn Dam Offspring Competition Results
1st Dam: Clarima Born: 2010 Breed: HOL Family: Holst Stamm 104A, by Clarimo ASK
| 8 Offspring of the 1st dam Clarima | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Kathryn | 2015 | F | NL | KWPN | Holst Stamm 741 | Etoulon VDL | ||
| Evita Peron | 2015 | F | AES | CSI1* 1.30m | , Holst Stamm 741, | Etoulon VDL | ||
| Coliba Mb Z | 2018 | S | ZA | Holst Stamm 741 | Colman | |||
| Eline Mb Z | 2020 | F | ZA | Holst Stamm 741 | unknown | |||
| Celine Mbz | 2021 | F | ZA | , Holst Stamm 741, | Conthargos | |||
| Celine Mbz | 2021 | F | ZA | , Holst Stamm 741, | Conthargos | |||
| Colymo Mbz | 2022 | S | ZA | , Holst Stamm 741, | Colorit | |||
| Chapelle Blue Ter Eiken Z | 2025 | F | ZA | Chacoon Blue |

