Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Dark Brown
Sex:
Female
Height:
169cms ~ 16.2½ hands
Date of Birth:
1991
Born In:
Awards:
Stb.
Comp Level:
Showjumping National Intermediate (1.20m)
Reg Numbers:
Family:
fokfamilie 1803
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Jolanda:
In the News and Articles (0)
Jolanda Pedigree Chart by SporthorseData
| Fruhling OLD-DE-87-BR |
Landadel HOL-DE-82-BAY |
Landgraf I HOL-DE-66-DK |
Ladykiller | Sailing Light | TB-8 |
| Lone Beech | TB-16-b | ||||
| Warthburg | Aldato | HOL-429 | |||
| Schneenelke | HOL-276 | ||||
| Novella HOL-DE-76-BR |
Farnese | Fähnrich | HOL-2004 | ||
| Annelies | HOL-18 | ||||
| Furth | Ladykiller | TB-16-b | |||
| Optima | HOL-1859 | ||||
| Griselda OLD-DE-81-BLK |
Tin Rocco HOL-DE-70-DK |
Tin Rod | Tin Whistle | TB-22 | |
| The Rod | TB 14-d | ||||
| Bajade | Roman | HOL-18B1 | |||
| Fajade | stamm 2165 | ||||
| Grittisa OLD-DE-65-BR |
Manolete | Asterios | TB-9 | ||
| Malta | TB-11 | ||||
| Gritterke V | Lord | ||||
| Gritterke | |||||
| Erna CZ-CZ-84 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Jolanda Dam Offspring Competition Results
1st Dam: Erna Born: 1984 Breed: CZ, by unknown
| 50 Offspring of the 1st dam Erna | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Hazyevent | 1989 | F | NL | KWPN | VB | Pion | ||
| Irna | 1990 | F | NL | KWPN | National Intermediate 1.30m | Stb. | fokfamilie 1685 | Libero H |
| Irna | 1990 | F | NL | KWPN | ster | Merrielijn 85, fo... | Waterman | |
| Irina | 1990 | F | NL | KWPN | Stb. | Koteusi-stam, Mer... | Pion | |
| Ivo | 1990 | M | NL | KWPN | National Grand Prix 1.40m | VB | fokfamilie 1642 | Ditmar |
| Irene | 1990 | F | NL | KWPN | National Novice 1.00m | Stb. | , , fokfamilie 264 | Cambridge Cole |
| Jennever | 1991 | F | NL | KWPN | prok Stb. | fokfamilie 1642 | Ditmar | |
| Jirna | 1991 | F | NL | KWPN | National Novice 1.00m | Stb. | fokfamilie 1685 | Michelangelo |
| Jerna | 1991 | F | NL | KWPN | National Novice 1.10m | Stb. | Koteusi-stam, Mer... | Ramiro |
| Jolanda | 1991 | F | NL | KWPN | National Intermediate 1.20m | Stb. | fokfamilie 1803 | Fruhling |
| Kerna | 1992 | F | NL | KWPN | VB | , , fokfamilie 264 | Julio Mariner | |
| Kittie | 1992 | F | NL | KWPN | National Novice 1.00m | fokfamilie 1642 | Ditmar | |
| Keoliet | 1992 | M | NL | KWPN | VB | Zeoliet | ||
| K. | 1992 | S | NL | KWPN | VB | , Merrielijn 85, fokfamilie 355 | Waterman | |
| Kerna | 1992 | F | NL | KWPN | VB | Koteusi-stam, Mer... | Saros | |
| K (Kasper) | 1992 | M | NL | KWPN | Stb. | fokfamilie 350 | Waterman | |
| Krandeur | 1992 | S | NL | KWPN | ster | fokfamilie 1685 | Grandeur | |
| LI-Erna | 1993 | F | NL | KWPN | ster | Zeoliet | ||
| Lerna | 1993 | F | NL | KWPN | VB | fokfamilie 1685 | Grandeur | |
| Longo | 1993 | M | NL | KWPN | National Novice 1.10m | VB | fokfamilie 1803 | Concorde |
| Luc De Pomme | 1993 | M | NL | KWPN | VB | Koteusi-stam, Mer... | Glendale | |
| Lerna | 1993 | F | NL | KWPN | keur | Merrielijn 85, fo... | Waterman | |
| Loki V.D. Kloppershoeve | 1993 | M | NL | KWPN | National Novice 1.00m | VB | Sijgje - stam, Me... | Edison |
| Monique | 1994 | F | NL | KWPN | VB | , , fokfamilie 264 | Wouter | |
| Major | 1994 | M | NL | KWPN | VB | Koteusi-stam, Mer... | Equador | |
| Marjon | 1994 | F | NL | KWPN | fokfamilie 1642 | Bernstein | ||
| Miss Erna | 1994 | F | NL | KWPN | Oldenburger Stamm... | Darwin | ||
| Merna | 1994 | F | NL | KWPN | VB | , Merrielijn 85, fokfamilie 355 | Waterman | |
| Marco | 1994 | M | NL | KWPN | National Intermediate 1.20m | VB | fokfamilie 1803 | Horatio |
| Marerna | 1994 | F | NL | KWPN | National Novice 1.10m | Stb. | Hamar | |
| Marvin | 1994 | M | NL | KWPN | National Novice 1.10m | VB | fokfamilie 1685 | Silvio I |
| Nanda | 1995 | F | NL | KWPN | Stb. | fokfamilie 350 | Faram | |
| Noortje | 1995 | F | NL | KWPN | VB | , Merrielijn 85, fokfamilie 355 | Harmonie | |
| Nikkie | 1995 | F | NL | KWPN | National Grand Prix 1.40m | Stb. | fokfamilie 1642 | Iroko |
| Nander N | 1995 | S | NL | KWPN | VB | Zeoliet | ||
| Nolda | 1995 | F | NL | KWPN | VB | , , fokfamilie 264 | Wouter | |
| Narmer | 1995 | M | NL | KWPN | National Novice 1.10m | VB | fokfamilie 1803 | Farmer |
| Nikita | 1995 | F | NL | KWPN | keur | Sijgje - stam, Me... | Harcos | |
| Omera | 1996 | F | NL | KWPN | VB | fokfamilie 1803 | Polydox | |
| Otto | 1996 | M | NL | KWPN | National Novice 1.10m | fokfamilie 1642 | Haarlem | |
| Odiel | 1996 | F | NL | KWPN | VB | , , fokfamilie 264 | Edelman | |
| Oniell | 1996 | M | NL | KWPN | National Grand Prix 1.40m | aangew.verr.ond. | fokfamilie 1685 | Libero H |
| Picoco | 1997 | S | NL | KWPN | VB | fokfamilie 1685 | Julio Mariner | |
| Palerna | 1997 | F | NL | KWPN | National Novice 1.00m | Stb. | Zeoliet | |
| Rhidzell | 1998 | M | NL | KWPN | NDr-Nov | VB | Flemmingh | |
| Rhonda | 1998 | F | NL | KWPN | National Novice 1.10m | VB | fokfamilie 1685 | Julio Mariner |
| Rienna | 1998 | F | NL | KWPN | VB | fokfamilie 1803 | Nagano | |
| Rivaal | 1998 | S | NL | KWPN | NDr-Nov | fokfamilie 1642 | Lancelot | |
| Relus | 1998 | S | NL | KWPN | VB | , , fokfamilie 264 | Edelman | |
| Serna | 1999 | F | NL | KWPN | Stb. | fokfamilie 1642 | Gribaldi |

