Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Chestnut
Sex:
Female
Date of Birth:
1991
Born In:
Awards:
VB
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Jeanette:
In the News and Articles (0)
Jeanette Pedigree Chart by SporthorseData
| Exponent 86-CH |
Wouter KWPN-NL-80-CH |
Proloog KWPN-NL-74-CH |
Hoogheid | Oregon | HOL-73 |
| Veronika | |||||
| Zilda Maria | Sirius | ||||
| Sillie Maria | |||||
| Ronelia KWPN-NL-75 |
Hoogheid | Oregon | HOL-73 | ||
| Veronika | |||||
| Donelia | Wachtmeester | ||||
| Onelia | |||||
| Aadroodnoot KWPN-NL-82-BAY |
Renovo TG-NL-75-BAY |
Cambridge Cole | Walton Searchlight | ||
| Cambridge Madge | |||||
| Linda | Humanist | ||||
| Ivonne | |||||
| Simone SGLD-NL-76 |
Maurits | Gloriant | |||
| Edelgonde | |||||
| K.Weidebloem | Graaf Oregon | ||||
| Tolina | ff 240 | ||||
| Feera KWPN-NL-87 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Jeanette Dam Offspring Competition Results
1st Dam: Feera Born: 1987 Breed: KWPN Family: 87.1028, by unknown
| 50 Offspring of the 1st dam Feera | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Iffyra | 1990 | F | NL | KWPN | National Novice 1.10m | sport(dr) Stb. | Merrielijn 175, f... | Aram |
| Jolanda | 1990 | F | NL | KWPN | National Novice 1.10m | sport(dr) Stb. | Merrielijn 88, fo... | Stornello |
| Indra | 1990 | F | NL | KWPN | Stb. | Dutchboy | ||
| I. Farah II | 1990 | F | NL | KWPN | National Novice 1.00m | Stb. | Karin-stam, Merri... | Daimler B |
| Jupiter | 1991 | S | NL | KWPN | VB | Merrielijn 221, f... | Edelman | |
| Javobi | 1991 | F | NL | KWPN | Stb. | fokfamilie 508 | Michelangelo | |
| Jewel M | 1991 | M | NL | KWPN | National Novice 1.00m | VB | Karin-stam, Merri... | Mahagoni |
| Juno | 1991 | F | NL | KWPN | Stb. | fokfamilie 385 | Wellington | |
| Jollycoeur | 1991 | F | NL | KWPN | National Novice 1.10m | sport(dr) | Niki-stam, Merrie... | Rex Magna |
| Jojo | 1991 | F | NL | KWPN | VB | fokfamilie 198 | Elcaro | |
| Jade | 1991 | F | NL | KWPN | National Intermediate 1.30m | sport(spr) VB | Merrielijn 151, f... | Ekstein |
| Jonkvrouwe | 1991 | F | NL | KWPN | National Novice 1.00m | Stb. | Merrielijn 62, fo... | Erik |
| Juweel | 1991 | F | NL | KWPN | National Novice 1.10m | sport(dr) Stb. | fokfamilie 1966 | Kaiserstern |
| Jolly O | 1991 | F | NL | KWPN | National Novice 1.10m | Stb. | Merrielijn 116, f... | Irish Taxi |
| Janette | 1991 | F | NL | KWPN | VB | Nomana-stam, Merrielijn 2, fokfamilie 8 | unknown | |
| Janis | 1991 | F | NL | KWPN | Stb. | Concorde | ||
| Jelson | 1991 | M | NL | KWPN | National Grand Prix 1.40m | VB | Nomia-stam, Merri... | Wolfgang |
| Joria | 1991 | F | NL | KWPN | VB | fokfamilie 1942 | Ferro | |
| Jolly | 1991 | F | NL | KWPN | National Novice 1.10m | ster sport(dr) | Merrielijn 59, fo... | Rex Magna |
| Jeanette | 1991 | F | NL | KWPN | VB | Exponent | ||
| J J | 1991 | M | NL | KWPN | Oldenburger Stamm... | Michelangelo | ||
| Jefeera | 1991 | F | NL | KWPN | 91.296 | Wellington | ||
| Jennifer | 1991 | F | NL | KWPN | National Novice 1.10m | sport(dr) ster | fokfamilie 1631 | Samber |
| Jongbloed | 1991 | S | NL | KWPN | National Intermediate 1.20m | VB | Merrielijn 215, f... | Voltaire |
| Juventa | 1991 | F | NL | KWPN | NDr-Nov | Stb. | Floriaantje-stam, Merrielijn 71, fokfamilie 40 | Bentley |
| Jafyr I | 1991 | F | NL | KWPN | National Novice 1.10m | Hauptstutbuch Elite sport(dr) | Merrielijn 70, fo... | Zuidhorn |
| J.Saphir | 1991 | M | NL | KWPN | NDr-Int II | VB | Merrielijn 92, fo... | De Saint Urus D'Olympe |
| Koerier | 1992 | S | NL | KWPN | National Novice 1.10m | Floriaantje-stam,... | Cocktail | |
| Klik Klak | 1992 | F | NL | KWPN | Merrielijn 239, f... | Rex Magna | ||
| Katinka | 1992 | F | NL | KWPN | VB | Merrielijn 221, f... | Edelman | |
| Kasiopeya | 1992 | F | NL | KWPN | National Novice 1.10m | VB | Wisconsin | |
| Karel | 1992 | S | NL | KWPN | VB | Merrielijn 151, f... | Equador | |
| Kendel | 1992 | F | NL | KWPN | National Novice 1.00m | VB | Nomia-stam, Merri... | Rossini |
| Kevin | 1992 | M | NL | KWPN | National Novice 1.00m | VB | Ritta-stam, Merri... | Zeoliet |
| Karamunda | 1992 | F | NL | KWPN | National Novice 1.00m | VB | Enrico | |
| Kluco | 1992 | M | NL | KWPN | Z2-Dr. | , , fokfamilie 1966 | Recruut | |
| Kevin | 1992 | M | NL | KWPN | National Intermediate 1.20m | VB | fokfamilie 385 | Wellington |
| Kamiro | 1992 | F | NL | KWPN | Merrielijn 258, f... | Samber | ||
| Kia | 1992 | F | NL | KWPN | Stb. | fokfamilie 1942 | Boreas | |
| Karina | 1992 | F | NL | KWPN | VB | Landwind II | ||
| Kristien | 1992 | F | NL | KWPN | VB | Karin-stam, Merri... | Elmshorn | |
| Kyfair I | 1992 | F | NL | KWPN | VB | , Merrielijn 70, fokfamilie 146 | Zuidhorn | |
| Kiekeboe | 1992 | F | NL | KWPN | National Novice 1.10m | sport(dr) ster | Merrielijn 62, fo... | Facet |
| Kibowan | 1992 | M | NL | KWPN | National Intermediate 1.20m | VB | Landwind II | |
| Kim | 1992 | F | NL | KWPN | Waterman | |||
| Kwismaster | 1992 | M | NL | KWPN | National Intermediate 1.30m | VB | Merrielijn 59, fo... | Burggraaf |
| Kyarah O | 1992 | F | NL | KWPN | National Intermediate 1.30m | sport(spr) ster | Merrielijn 116, f... | Pablo |
| Knopfler | 1992 | S | NL | KWPN | VB | Merrielijn 102, f... | Pion | |
| Kiora | 1992 | F | NL | KWPN | National Grand Prix 1.40m | sport(spr) | fokfamilie 718 | Mr. Blue |
| Konga | 1992 | F | NL | KWPN | National Novice 1.00m | fokfamilie 198 | Rex Magna |

