Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Sex:
Female
Date of Birth:
1991
Born In:
Comp Level:
Dressage Novice, 1st, A*, A**, L1, L2
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Jadolien:
In the News and Articles (0)
Jadolien Pedigree Chart by SporthorseData
| unknown |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Donna 8X |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Jadolien Dam Offspring Competition Results
1st Dam: Donna Born: 198X, by unknown
| 41 Offspring of the 1st dam Donna | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Ando | 1990 | M | DE | WEST | Westf Stamm 269 | Anmarsch | ||
| Vincent | 1990 | M | DE | HES | NDr-GP | Wiener Domspatz II | ||
| Jadolien | 1991 | F | NL | KWPN | NDr-Nov | unknown | ||
| Zita | 1991 | F | DE | BW | FINNENKLEID, Hann... | Zeus | ||
| Whisper | 1992 | F | DE | HAN | FERBU, Hannover S... | Wiesengrund | ||
| Aramis | 1992 | S | DE | HES | Oldenburger Stamm... | Almspatz | ||
| Khadija | 1992 | F | NL | KWPN | VB | Elcaro | ||
| Lubitsch | 1993 | M | NL | KWPN | National Intermediate 1.20m | VB | Nomia-stam, Merri... | Circus |
| Lisette II | 1993 | F | NL | KWPN | National Intermediate 1.20m | Stb. | Burggraaf | |
| Ladonna | 1993 | F | NL | KWPN | NDr-Nov | Stb. | Ulft | |
| Cleopatra | 1993 | F | DE | ZP | PILLE, Hannover Stutenstamm 1188813, Schridde 756 | Caro 7 | ||
| Armania | 1993 | F | DE | HES | Alpenkönig | |||
| Machnitz | 1994 | S | NL | KWPN | VB | Nomia-stam, Merri... | Circus | |
| Monfleur | 1994 | M | NL | KWPN | National Intermediate 1.30m | VB | Harcos | |
| Nick Skelton | 1995 | M | NL | KWPN | National Intermediate 1.30m | VB | Burggraaf | |
| Nieuwmoeds Remco | 1995 | M | NL | KWPN | National Intermediate 1.20m | VB | Harcos | |
| Naomie-Idola | 1995 | F | NL | KWPN | NDr-Nov | Stb. | Holland | |
| Asta La Vista | 1995 | F | DE | HAN | National Novice 1.10m | LAFA, Hannover St... | Akatschi | |
| Madeleine | 1996 | F | DE | WEST | Westf Stamm 269 | Montmartre | ||
| Orchid | 1996 | M | NL | KWPN | National Intermediate 1.20m | VB | Burggraaf | |
| Abraska 4 | 1996 | F | DE | HAN | SABADAZA, Hannove... | Alabaster | ||
| Olaika | 1996 | F | NL | KWPN | Reina-stam (Burga... | Zeoliet | ||
| Birkegardens Lector | 1997 | M | DWB | National Novice 1.00m | Le Mont-H | |||
| Patricia Nieuwmoed | 1997 | F | NL | KWPN | VB | Harcos | ||
| Pina Colada | 1998 | F | DE | OLD | National Novice 1.10m | PILOSTA, Hannover... | Almox Prints J | |
| Rinnetoe T.B. | 1998 | F | NL | KWPN | VB | Argus | ||
| Surprise T.B. | 1999 | F | NL | KWPN | National Novice 1.10m | VB | Burggraaf | |
| Graefin Donna | 1999 | F | DE | HAN | National Intermediate 1.30m | DALIA, Hannover S... | Graf Grannus | |
| Replica | 199X | F | NZ | Oregan | ||||
| Gentleman | 2000 | M | DE | HAN | National Novice 1.10m | DALIA, Hannover S... | Graf Grannus | |
| Alviano | 2000 | M | DE | HAN | National Novice 1.10m | LAFA, Hannover St... | Akatschi | |
| Testers Topper | 2000 | S | NL | KWPN | VB | Kannan | ||
| Unlimitet-Tb | 2001 | S | NL | KWPN | National Intermediate 1.30m | 2e_bez._KWPN | Kannan | |
| Genoveva K | 2001 | F | NL | KWPN | Nomia-stam, Merri... | Gaudeamus | ||
| Victoria Tb | 2002 | F | NL | KWPN | VB | Calvados | ||
| Winnie Tb | 2003 | F | NL | KWPN | VB | Kannan | ||
| Amazing Dancer | 2004 | M | DE | HES | Almaz | |||
| Ziezo II | 2004 | M | NL | KWPN | CSI3* 1.45m | VB | Kannan | |
| Avant | 2005 | S | NL | KWPN | Ephebe for Ever | |||
| Anastation | 2005 | F | NL | KWPN | Nomia-stam, Merri... | Okido | ||
| Bienvenue Tb | 2006 | F | NL | KWPN | National Novice 1.00m | Stb. | Indorado |

