Horse Breeding and Performance Results
Iokonda Photos and Movies
Iokonda Pedigree Chart by SporthorseData
Iokonda Dam Offspring Competition Results
1st Dam: Insterwiese Born: 1962 Breed: TRK Awards: SPS, ASt.LS(2x), TBS, L/D, ZL 15/11 Family: O15A, by Steinpilz
| 8 Offspring of the 1st dam Insterwiese | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Idol | 1966 | M | DE | TRK | O15A | Anteil | ||
| Iokonda | 1969 | F | DE | TRK | O15A | Anteil | ||
| Inkas | 1971 | S | DE | TRK | O15A | Anteil | ||
| Jonas | 1972 | M | DE | TRK | O15A | Amagun | ||
| Intendant | 1972 | M | DE | TRK | Hengstanw. NMST 1974 | O15A | Amagun | |
| Interpret | 1973 | M | DE | TRK | National Grand Prix 1.40m | O15A | Amagun | |
| Inamorata | 1975 | F | DE | TRK | ASt.LS, | O15A | Korund | |
| Islam | 1980 | M | DE | TRK | O15A | Kant |


