Horse Breeding and Performance Results
Breed:
Swedish Warmblood (SWB)
Sex:
Female
Height:
169cms ~ 16.2½ hands
Date of Birth:
1979
Born In:
Awards:
Stb.
Reg Numbers:
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Inga-Bella:
In the News and Articles (0)
Inga-Bella Pedigree Chart by SporthorseData
| Ciceron 456 SWB-SW-66-CH |
Toreador 418 SWB-SW-61-BAY |
Diogenes 311 SWB-SW-46-CH |
Onkel 182 | Humanist | TRAK-6 |
| Diana 2536 | SWE-7 | ||||
| Diana 3787 | Largo | ||||
| Dina 2212 | SWE-F2 | ||||
| Santhussa 5854 SWB-SW-54-BLK |
Santiago 228 | Nagel 171 | SWE-18 | ||
| Cleo 2992 | |||||
| Jakita 3703 | Jafet 114 | SWB-9 | |||
| Sonny 2771 | SWE-14 | ||||
| Adelitza 6361 SWB-SW-59-CH |
Biarritz 294 SWB-SW-44-DCH |
Hamlet | Alpenflug II | ||
| Sabikoza | |||||
| Maritza 3338 | Galon | ||||
| Mocka 2747 | TB-7 | ||||
| Adelfina III 4805 SWB-SW-45-CH |
Pansar 192 | Largo | |||
| Hansa 1797 | |||||
| Miss 4038 | Möwe 166 | ||||
| Adelfina II | |||||
| Inka HES-70 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Inga-Bella Dam Offspring Competition Results
1st Dam: Inka Born: 1970 Breed: HES, by unknown
| 26 Offspring of the 1st dam Inka | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Jowani | 1974 | F | DE | HES | Schah | |||
| Nadana | 1976 | F | DE | HOL | Holst Stamm 2978 | Farnese | ||
| Roulette | 1977 | F | DE | HOL | Ronald | |||
| Isabella | 1977 | F | DE | HES | Harfner | |||
| Inga-Dora | 1978 | F | SW | SWB | Stb. | Åskmolnet | ||
| Perlmutt | 1978 | F | DE | HOL | Holst Stamm 2978 | Raimond | ||
| Polaris | 1978 | F | DE | HOL | Holst Stamm 1228 | Raimond | ||
| Inga-Bella | 1979 | F | SW | SWB | Stb. | Ciceron 456 | ||
| Ink | 1979 | S | PO | WLKP | Kwlkp9537 | Belfegor II | ||
| Sina | 1980 | F | DE | HOL | Holst Stamm 2978 | Conte | ||
| Ina | 1980 | F | PO | WLKP | Belfegor II | |||
| Inicjal | 1981 | M | PO | WLKP | Lorison | |||
| First-Lady | 1983 | F | DE | BW | National Novice 1.00m | Fugato | ||
| Fridka | 1984 | F | DE | HAN | Hauptstutbuch | JOLLY, Hannover S... | First Gotthard | |
| Inercja | 1984 | F | PO | WLKP | Baca | |||
| Vive La France | 1985 | F | DE | OLD | THORA, Hannover S... | Volturno | ||
| Ultima Ratio | 1986 | F | DE | BW | Ultimo | |||
| Intrata | 1986 | F | PO | WLKP | kwlkp6137 | Baca | ||
| Wanja | 1986 | F | DE | ZW | Weingold | |||
| Alexis | 1987 | F | DE | RPS | Westf Stamm 323 | Altano Z | ||
| Fairness | 1987 | F | DE | RPS | Foxtrott | |||
| Fantasie | 1987 | F | DE | BW | Fugato | |||
| Ikona | 1990 | F | DE | OLD | THORA, Hannover S... | Volturno | ||
| Arabella | 1992 | F | DE | BW | Andros | |||
| Monique W | 1993 | F | DE | HES | National Intermediate 1.20m | Mohr | ||
| Lucie W | 1995 | F | DE | HES | National Intermediate 1.30m | Lord Caletto |

