Horse Breeding and Performance Results
Indian Skimmer Photos and Movies
Indian Skimmer Pedigree Chart by SporthorseData
Indian Skimmer Dam Offspring Competition Results
1st Dam: Nobiliare Born: 1976 Breed: TB Awards: Unraced Family: TB-9-b, by Vaguely Noble
| 7 Offspring of the 1st dam Nobiliare | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Vaguely Sensitive | 1982 | F | USA | TB | 2 unplaced starts | TB-9B | Sensitive Prince | |
| Indian Skimmer | 1984 | F | FR | TB | 16 Starts: 10 - 1 - 3, $1,394,814 | TB-9B | Storm Bird | |
| Cox's Lair | 1986 | M | USA | TB | Unraced | TB-9B | Cox's Ridge | |
| Meqdaam | 1987 | S | USA | TB | 2 unplaced starts | TB-9B | Storm Bird | |
| Ajzem | 1989 | S | USA | TB | 34 Starts: 6 - 4 - 3, $36,070 | TB-9B | Blushing Groom | |
| Silabteni | 1991 | F | USA | TB | Unraced | TB-9B | Nureyev | |
| Sanoosea | 1992 | M | USA | TB | 10 Starts: 1 - 3 - 2, $40,000 | TB-9B | Storm Bird |

