Horse Breeding and Performance Results
Illetta Pedigree Chart by SporthorseData
| Concorde KWPN-NL-84-BAY |
Voltaire HAN-DE-79-BAY |
Furioso II SF-FR-65-CH |
Furioso | Precipitation | TB-2-i |
| Maureen | TB-1-o | ||||
| Dame de Ranville | Talisman | ||||
| Que je suis Belle | France 564 | ||||
| Gogo Moeve HAN-DE-75-BAY |
Gotthard | Goldfisch II | |||
| Ampa | |||||
| Mosaik | More Magic | TB-1-t | |||
| Stute Von Erich | OBANDINA, Hannove... | ||||
| Flyer KWPN-NL-69-CH |
Marco Polo TRK-DE-62-CH |
Poet | Janitor | TB-16 | |
| Priska | TB-1 | ||||
| Mirakel | Altan | ||||
| Mira | O49A | ||||
| Klaske NWP-NL-60-BR |
Lindberg | Der Löwe | TB-3-c | ||
| Feder | |||||
| Dirkje B | Camillus | ||||
| Gerrie B | |||||
| Alethea KWPN-82-BR |
Saluut HOL-DE-76-BAY |
Ronald HOL-DE-70-BAY |
Ramiro | Raimond | HOL-18 |
| Valine | HOL-776 | ||||
| Adrette | Heilbutt | HOL-205b | |||
| Dorette | HOL-18b1 | ||||
| Elma HOL-DE-68-BAY |
Fanfar | Fasching | HOL-24 | ||
| Reverenz | HOL-19 | ||||
| Austria | Consul | HOL-1907 | |||
| Helma | Holst Stamm 6085 | ||||
| Mary-Jane ?? |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Illetta Dam Offspring Competition Results
1st Dam: Alethea Born: 1982 Breed: KWPN, by Saluut
| 11 Offspring of the 1st dam Alethea | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Volvo's Dior | 1985 | M | NL | KWPN | International 1.40m | Jasper | ||
| Diavolo(Volvo'S Dior) | 1985 | M | NL | KWPN | Olympic/World Championships 1.70m | VB | Merrielijn 90, fo... | Jasper |
| Galethea | 1988 | F | NL | KWPN | Bentley | |||
| H. | 1989 | M | NL | KWPN | National Novice 1.10m | VB | Merrielijn 90, fo... | Bentley |
| Illetta | 1990 | F | NL | KWPN | National Intermediate 1.20m | VB | Merrielijn 90, fo... | Concorde |
| Kevin | 1992 | M | NL | KWPN | National Intermediate 1.30m | 2e_bez._KWPN | Merrielijn 90, fo... | Recruut |
| Lathea | 1993 | F | NL | KWPN | National Novice 1.10m | VB | Merrielijn 90, fo... | Recruut |
| Maroeska | 1994 | F | NL | KWPN | VB | Merrielijn 90, fo... | Ekstein | |
| Polok Z | 1995 | S | ZA | Merrielijn 90, fo... | Polydox | |||
| Polok Z | 1995 | M | NL | ZA | Polydox | |||
| Oletta | 1996 | F | NL | KWPN | National Novice 1.10m | Merrielijn 90, fo... | Jumpilot |

